Number of Children by Early Years Pupil Premium Status (2018 to 2021)
Not the latest data
Published
Last updated
Number of children with and without receipt of Early Years Pupil Premium.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Funded entitlement
- Number of 3 and 4 year olds in receipt of pupil premium benefiting
- Number of 3 year olds in receipt of pupil premium benefiting
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | entitlement_type | number_3_year_olds_pp | number_4_year_olds_pp | number_3_4_year_olds_pp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Funded entitlement | 74488 | 33353 | 107841 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Funded entitlement | 5430 | 2388 | 7818 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Funded entitlement | 11915 | 5257 | 17172 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Funded entitlement | 9423 | 4239 | 13662 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Funded entitlement | 6933 | 3079 | 10012 |
Variables in this data set
Variable name | Variable description |
---|---|
entitlement_type | Funded entitlement |
number_3_4_year_olds_pp | Number of 3 and 4 year olds in receipt of pupil premium benefiting |
number_3_year_olds_pp | Number of 3 year olds in receipt of pupil premium benefiting |
number_4_year_olds_pp | Number of 4 year olds in receipt of pupil premium benefiting |
Footnotes
- The majority of 4-year-olds are in infant classes in primary schools. These receive the school-age pupil premium rather than the early years pupil premium.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. A higher proportion of children recorded as registered to receive early education entitlements will have been temporarily absent during census week itself than previous years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.