Period between school exclusions and serious violence offence at local authority and national level
Latest data
Published
Last updated
Period between school exclusions and serious violence offence at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children cautioned or sentenced for a serious violence with specified exclusion type and timing
- Percentage of children cautioned or sentenced for a serious violence with specified exclusion type and timing
- Filters
- Exclusion type
- First or closest exclusion type relative to first serious violence offence
- indicator
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | exclusion_type | first_or_closest | time_group | grouped_overall | count_with_exclusion_type_timing | perc_with_exclusion_type_timing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | Suspended | First | Exclusion after offence | A Less than 30 days | 1009 | 3.6 | |||||
201920 | Academic year | National | England | E92000001 | School | Suspended | First | Exclusion before offence | A Less than 30 days | c | c | |||||
201920 | Academic year | National | England | E92000001 | School | Suspended | First | Exclusion after offence | B 30-59 days | 152 | 0.5 | |||||
201920 | Academic year | National | England | E92000001 | School | Suspended | First | Exclusion before offence | B 30-59 days | 253 | 0.9 | |||||
201920 | Academic year | National | England | E92000001 | School | Suspended | First | Exclusion after offence | C 60 - 89 days | 122 | 0.4 |
Variables in this data set
Variable name | Variable description |
---|---|
count_with_exclusion_type_timing | Number of children cautioned or sentenced for a serious violence with specified exclusion type and timing |
exclusion_type | Exclusion type |
first_or_closest | First or closest exclusion type relative to first serious violence offence |
grouped_overall | Time period between events |
indicator | indicator |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.