Commentary analysis - areas of learning (national only)
Latest data
Published
Last updated
Underlying data for Figure 2: Percentage of children at the expected level by area of learning, 2023/24 and 2024/25.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years foundation stage profile results
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 36
- Geographic levels
- National
- Indicators
- Number of children at expected level
- Percentage of children at expected level
- Number of children at emerging level
- Filters
- Area of learning
- Time period
- 2021/22 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | area_of_learning | children_count | emerging_children_count | emerging_children_percent | expected_children_count | expected_children_percent |
|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | All prime areas | 589471 | 146007 | 24.769157 | 443464 | 75.230842 |
| 202425 | Academic year | National | E92000001 | England | All specific areas | 589471 | 187849 | 31.867386 | 401622 | 68.132613 |
| 202425 | Academic year | National | E92000001 | England | Communication and language | 589471 | 120580 | 20.455628 | 468891 | 79.544371 |
| 202425 | Academic year | National | E92000001 | England | Expressive arts and design | 589471 | 87881 | 14.908451 | 501590 | 85.091548 |
| 202425 | Academic year | National | E92000001 | England | Literacy | 589471 | 174106 | 29.535973 | 415365 | 70.464026 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| area_of_learning | Area of learning |
| children_count | Number of children |
| emerging_children_count | Number of children at emerging level |
| emerging_children_percent | Percentage of children at emerging level |
| expected_children_count | Number of children at expected level |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Commentary analysis - areas of learning (national only) statistics and data:
Early Years Statistics Team
Email: earlyyears.statistics@education.gov.ukContact name: Jay Morris