Permanent exclusions and suspensions - by characteristics
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by pupil characteristics. Includes breakdowns by age, gender, national curriculum year, ethnicity, Free School Meals and Special Educational Needs.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Pupil characteristic
- School Type
- Time period
- 2019/20 Autumn term to 2021/22 Spring term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | breakdown_topic | breakdown | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 202122 | National | E92000001 | England | Total | Age | Age 10 | 666198 | 47 | 0.00705495963600 | 5073 | 0.76148532418200 | 3432 | 0.51516215899700 | |||||
Spring term | 202122 | National | E92000001 | England | Total | Age | Age 10 | 667228 | 69 | 0.01034129263100 | 5475 | 0.82055908924600 | 3952 | 0.59230128232000 | |||||
Autumn term | 202122 | National | E92000001 | England | State-funded primary | Age | Age 10 | 635296 | 46 | 0.00724071928600 | 4551 | 0.71635898856500 | 3097 | 0.48748929632800 | |||||
Spring term | 202122 | National | E92000001 | England | State-funded primary | Age | Age 10 | 636151 | 67 | 0.01053209065100 | 4928 | 0.77465884672000 | 3595 | 0.56511740137100 | |||||
Spring term | 202122 | National | E92000001 | England | State-funded secondary | Age | Age 10 | 20820 | 2 | 0.00960614793400 | 243 | 1.16714697406300 | 155 | 0.74447646493700 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Pupil characteristic - Detail of age, gender, national curriculum year, ethnicity, fsm, SEN |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
- Total pupil headcounts are only available at spring term each year. Exclusion and suspension rates by ethnicity are therefore calculated based on pupil headcounts as at spring term for the academic year. For autumn 2021/22, the most recent headcounts available were at spring 2020/21. As a result, total headcounts by ethnicity will not sum to the same total as for other characteristics.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.