Admissions appeals by school type - 2016 to 2023
Not the latest data
Published
Last updated
the number of new admissions and number and percentage of appeals lodged, heard and successful broken down by the governance of the school
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Admission appeals in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Admission appeals lodged by parents
- Admission appeals lodged by parents (percentage)
- Admissions
- Filters
- School phase
- School type
- Time period
- 2016 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date_appeals_by | school_phase | school_type | admissions | appeals_lodged_number | appeals_lodged_percentage | appeals_heard_number | appeals_heard_percentage | successful_appeals_number | successful_appeals_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | 01-Sep-22 | Primary | Community and voluntary controlled | 346,039 | 8,617 | 2.5 | 4,935 | 1.4 | 617 | 12.5 |
2023 | Reporting year | National | E92000001 | England | 01-Sep-22 | Primary | Voluntary aided | 83,655 | 968 | 1.2 | 800 | 1 | 212 | 26.5 |
2023 | Reporting year | National | E92000001 | England | 01-Sep-22 | Primary | Foundation | 27,746 | 408 | 1.5 | 317 | 1.1 | 56 | 17.7 |
2023 | Reporting year | National | E92000001 | England | 01-Sep-22 | Primary | Academy | 330,765 | 4,907 | 1.5 | 3,576 | 1.1 | 695 | 19.4 |
2023 | Reporting year | National | E92000001 | England | 01-Sep-22 | Primary | Total | 788,205 | 14,900 | 1.9 | 9,628 | 1.2 | 1,580 | 16.4 |
Variables in this data set
Variable name | Variable description |
---|---|
admissions | Admissions |
appeals_heard_number | Appeals heard by an appeals panel |
appeals_heard_percentage | Appeals heard by an appeals panel (percentage) |
appeals_lodged_number | Admission appeals lodged by parents |
appeals_lodged_percentage | Admission appeals lodged by parents (percentage) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.