Underlying data 1819 National
Not the latest data
Published
Last updated
Description
Underlying data file for Graduate Outcomes (LEO) publication
Coverage
Employment and earnings outcomes for UK domiciled graduates of English Higher Education Institutions (HEIs), Alternative Providers (APs) and Further Education Colleges (FECs), one, three, five and ten years after graduation (YAG), 2014/15 to 2018/19 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO)
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Age band at start of study
- Current region
- Ethnicity broad
- Time period
- 2014-15 to 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | YAG | sex | subject_name | ethnicity | ethnicity_with_chinese | ethnicity_detailed | inst_type | study_mode | age_band | POLAR3 | prior_attainment | FSM | home_region | residence | current_region | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Tax year | National | K03000001 | Great Britain | 10YAG | Female + male | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | 214510 | 208645 | 5.2 | 2.7 | 197790 | 10.1 | 4.4 | 79.3 | 84.6 | 85.5 | 6.1 | 147530 | 19000 | 30300 | 41600 |
201415 | Tax year | National | K03000001 | Great Britain | 5YAG | Female + male | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | 241530 | 238550 | 2.7 | 1.2 | 232105 | 7.4 | 5.2 | 76.2 | 85.5 | 87.4 | 11.2 | 168855 | 17500 | 25200 | 32800 |
201415 | Tax year | National | K03000001 | Great Britain | 3YAG | Female + male | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | 264450 | 262535 | 2.5 | 0.7 | 255945 | 6.2 | 6.1 | 73.5 | 84.6 | 87.7 | 14.2 | 180800 | 15700 | 21900 | 28800 |
201415 | Tax year | National | K03000001 | Great Britain | 1YAG | Female + male | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | 289850 | 289035 | 1.6 | 0.3 | 284305 | 4.6 | 7.7 | 68.2 | 82.2 | 87.7 | 19.5 | 186415 | 12800 | 18200 | 24100 |
201516 | Tax year | National | K03000001 | Great Britain | 10YAG | Female + male | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | Total_GB | 222825 | 216805 | 4.7 | 2.7 | 206625 | 10.3 | 4.2 | 79.5 | 84.5 | 85.4 | 5.9 | 154865 | 19000 | 30400 | 42100 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
age_band | Age band at start of study - Filter by Age band at start of study |
current_region | Current region - Filter by Current region |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
Footnotes
- Earnings figures are rounded to the nearest £100
- POLAR quintile ranges from 1 (most disadvantaged) to 5 (most advantaged)
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
- In the 2018/19 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2016/17 academic year, 3 YAG to graduates in 2014/15, 5 YAG to graduates in 2012/13 and 10 YAG to graduates in 2007/08.
- Employment outcome percentages are rounded to the nearest 0.1%
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.