Progression to higher education and training - Local authority level
Latest data
Published
Last updated
Progression to higher education or training data by local authority, parliamentary constituency, and region.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Progression to higher education or training
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, Parliamentary constituency, Regional
- Indicators
- National comparator
- Number of pupils studying level 3 qualifications
- Progression score
- Filters
- Data type
- Institution group
- Level based on LEA area or provider location
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | level_methodology | institution_group | institution_type | breakdown_topic | breakdown | data_type | all_cohort | all_progressed | all_comparator | all_pscore | all_degree | all_top3rd | all_appren | all_htech | acag_cohort | acag_progressed | acag_comparator | acag_pscore | tlev_cohort | tlev_progressed | tlev_comparator | tlev_pscore | otl3_cohort | otl3_progressed | otl3_comparator | otl3_pscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | E92000001 | England | E12000007 | London | 320 | E09000031 | Waltham Forest | Local education authority area | State-funded mainstream colleges | Total | Ethnicity Major | Asian or Asian British | Number of pupils | 519 | 411 | 318.1 | 18 | 396 | 78 | 6 | 9 | 310 | 265 | 228.1 | 12 | 0 | 0 | z | z | 209 | 146 | 90.1 | 27 | ||
201920 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 841 | E06000005 | Darlington | Local education authority area | State-funded mainstream colleges | Total | Ethnicity Major | Mixed Dual background | Number of pupils | 29 | 19 | 21.1 | -7 | 19 | 7 | 0 | 0 | 25 | 18 | 19.3 | -5 | 1 | 0 | 0.5 | -53 | 3 | 1 | 1.3 | -10 | ||
201920 | Academic year | Local authority | E92000001 | England | E12000009 | South West | 908 | E06000052 | Cornwall | Local education authority area | State-funded mainstream colleges | Total | Ethnicity Major | Unclassified | Number of pupils | 55 | 33 | 33.7 | -1 | 28 | 8 | 0 | 5 | 25 | 17 | 19.8 | -11 | 6 | 2 | 3.2 | -21 | 24 | 14 | 10.7 | 14 | ||
201920 | Academic year | Local authority | E92000001 | England | E12000005 | West Midlands | 334 | E08000029 | Solihull | Local education authority area | State-funded mainstream colleges | Total | Ethnicity Major | Black or Black British | Number of pupils | 51 | 25 | 23.4 | 3 | 24 | 1 | 1 | 0 | 12 | 5 | 6.5 | -13 | 3 | 2 | 1.5 | 16 | 36 | 18 | 15.3 | 7 | ||
201920 | Academic year | Local authority | E92000001 | England | E12000009 | South West | 908 | E06000052 | Cornwall | Local education authority area | State-funded mainstream colleges | Total | Ethnicity Major | Black or Black British | Number of pupils | 4 | 2 | 2.9 | -22 | 2 | 0 | 0 | 0 | 3 | 1 | 2.4 | -46 | 0 | 0 | z | z | 1 | 1 | 0.5 | 48 |
Variables in this data set
Variable name | Variable description |
---|---|
acag_cohort | Number of pupils studying academic or applied general qualifications |
acag_comparator | Academic/AGQ national comparator |
acag_progressed | Academic/AGQ students who sustained L4+ destination |
acag_pscore | Academic/AGQ progression score |
all_appren | Sustained apprenticeship destination |
Footnotes
- Note that the methodology used to determine the top third Higher Education Institutions changed in 2020 for the 2016/17 cohort. Instead of the top 33% of institutions, institutions are now only added to the list until 33% of the student intake is represented. Additionally, qualifications equivalent to A levels are now included in the process, rather than solely A levels. Top third results from the 2015/16 cohort are thus not directly comparable with 2016/17 and later cohorts.
- Special educational needs: following special educational needs and disability (SEND) reforms in 2014/15, SEN students are categorised as 'SEN with a statement or Education, health and care (EHC) plan' and 'SEN support'. SEN support replaces school action and school action plus (grouped as SEN without a statement up to and including 2013/14). It was expected that all transfers to this category take place during the 2014/15 academic year but some legacy categories remain in the current cohort.
- State-funded mainstream schools & colleges covers all state-funded mainstream schools, academies, free schools, city technology colleges (CTCs), sixth forms and other FE sector colleges. Excludes alternative provision, special schools, other government department funded colleges and independent schools.
- Total state-funded mainstream schools also includes city technology colleges (CTCs). Figures for this institution type are not presented separately. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, maintained and non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN).
- LLDD: Students in colleges may be recorded on the ILR as learners with learning difficulties and disabilities. The definitions differ from special educational needs recorded by schools.
- Other level 3 qualifications are those that are not included elsewhere in 16-18 performance tables.
- State-funded mainstream colleges include further education sector colleges and other government department funded colleges.
- Note that the methodology used to determine the top third Higher Education Institutions changed in 2024 for the 2020/21 cohort. The change is covered in detail within the accompanying methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.