Occasional teachers - school level
Latest data
Published
Last updated
Teachers with a contract or service agreement for fewer than 28 days
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- School
- Indicators
- Headcount
- Filters
- Qualified Teacher Status
- Time period
- 2010/11 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | la_name | old_la_code | new_la_code | school_laestab | school_urn | school_name | qts_status | headcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | Lambeth | 208 | E09000022 | z | z | z | Total | 60 |
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | Lambeth | 208 | E09000022 | z | z | z | Qualified | 0 |
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | Lambeth | 208 | E09000022 | z | z | z | Unqualified | 0 |
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | Lambeth | 208 | E09000022 | z | z | z | QTS_unknown | 60 |
202324 | Academic year | School | E92000001 | England | Inner London | E13000001 | City of London | 201 | E09000001 | 2013614 | 100000 | The Aldgate School | Total | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
qts_status | Qualified Teacher Status |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.