C6 Referrals by Month
Not the latest data
Published
Last updated
Referrals to children's social care services, in the year ending 31 March by month of the year.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- April
- August
- December
- Time period
- 2013 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | Category | Referrals | April | May | June | July | August | September | October | November | December | January | February | March |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Reporting year | National | E92000001 | England | Month of referral | 642980 | 50940 | 56000 | 55010 | 60950 | 45070 | 53260 | 58540 | 55790 | 48020 | 58960 | 52660 | 47780 | |||||
2020 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Month of referral | 33960 | 2610 | 2980 | 2800 | 2920 | 2310 | 2740 | 3120 | 2900 | 2540 | 3250 | 2990 | 2820 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Month of referral | 86500 | 6670 | 7610 | 7350 | 8500 | 6170 | 7530 | 8040 | 7450 | 6160 | 7650 | 7150 | 6210 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Month of referral | 72570 | 6330 | 6670 | 6520 | 6470 | 5310 | 6120 | 6680 | 6030 | 5180 | 6310 | 5660 | 5290 | |||
2020 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Month of referral | 60160 | 4680 | 4850 | 4890 | 5700 | 4320 | 5260 | 5240 | 5240 | 4920 | 5840 | 4730 | 4510 |
Variables in this data set
Variable name | Variable description |
---|---|
April | April |
August | August |
December | December |
February | February |
January | January |
Footnotes
- A referral is defined as a request for services to be provided by children’s social care and is in respect of a child who is not currently in need.
- If a child has more than one referral in a reporting year, then each referral is counted.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.