NPQ - Completions - 2023-24
Latest data
Published
Last updated
The number of funded NPQ starts, completions and passes, and the percentage of NPQs completed and passed, broken down by course type, region, local authority, school phase, school type, age group, gender, ethnicity, grade and working pattern.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Teacher and Leader development: ECF and NPQs
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National, Regional
- Indicators
- Number of funded NPQ completions
- Number of funded NPQ passes
- Number of funded NPQ starts
- Filters
- Group Name
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | breakdown | group_name | npq_funded_starts | npq_completed | npq_passed | percentage_completion_rate | percentage_pass_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | East Midlands | 2540 | 2178 | 2149 | 85.75 | 98.67 |
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | East Midlands | 3188 | 1363 | 1328 | 42.75 | 97.43 |
202324 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Overall | East Midlands | 3588 | z | z | 0.03 | 100 |
202122 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | East of England | 2711 | 2201 | 2137 | 81.19 | 97.09 |
202223 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Overall | East of England | 3583 | 1394 | 1344 | 38.91 | 96.41 |
Variables in this data set
Variable name | Variable description |
---|---|
group_name | Group Name |
npq_completed | Number of funded NPQ completions |
npq_funded_starts | Number of funded NPQ starts |
npq_passed | Number of funded NPQ passes |
percentage_completion_rate | Percentage of NPQ starts who have completed |
Footnotes
- The 'Other' category also includes special schools, alternative provision, city technology colleges, further education establishments and sixth form centres. It also includes non-maintained special schools and some independent special schools eligible for funding under Section 41 of the Children and Families Act 2014.
- These figures include NPQ participants in non-school settings.
- The appearance of "no data" indictates that this NPQ course was not available to take it that academic year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.