Size of the school workforce - school level
Latest data
Published
Last updated
Headcount and Full time Equivalent of staff by type of school and characteristics including post held, age group and ethnicity (additional file at school level)
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2024
- Release type
- Geographic levels
- School
- Indicators
- FTE of administrative staff
- FTE of all full-time support staff
- FTE of all full-time teachers
- Filters
- Type of school
- Time period
- 2010/11 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_name | school_type | number_schools | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_all_support_staff | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | fte_leadership_non_teachers | fte_school_business_professionals | fte_ft_all_support_staff | fte_ft_teaching_assistants | fte_ft_other_school_support_staff | fte_ft_administrative_staff | fte_ft_technicians | fte_ft_auxiliary_staff | fte_ft_leadership_non_teachers | fte_ft_school_business_professionals | fte_pt_all_support_staff | fte_pt_teaching_assistants | fte_pt_other_school_support_staff | fte_pt_administrative_staff | fte_pt_technicians | fte_pt_auxiliary_staff | fte_pt_leadership_non_teachers | fte_pt_school_business_professionals | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_all_support_staff | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_leadership_non_teachers | hc_school_business_professionals | hc_third_party_support_staff | hc_ft_all_support_staff | hc_ft_teaching_assistants | hc_ft_other_school_support_staff | hc_ft_administrative_staff | hc_ft_technicians | hc_ft_auxiliary_staff | hc_ft_leadership_non_teachers | hc_ft_school_business_professionals | hc_pt_all_support_staff | hc_pt_teaching_assistants | hc_pt_other_school_support_staff | hc_pt_administrative_staff | hc_pt_technicians | hc_pt_auxiliary_staff | hc_pt_leadership_non_teachers | hc_pt_school_business_professionals | percent_pt_teacher | ratio_of_teaching_assistants_to_all_teachers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | 2013614 | 100000 | The Aldgate School | LA maintained primary | 1 | 36.28 | 13.82 | 10.82 | 3 | 1 | 1 | 1 | 1.2 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 4.82 | 3.82 | 1 | 0 | 0 | 1 | 1.2 | 22.46 | 14.28 | 1.47 | 2.93 | 0 | 1.71 | 0 | 2.07 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 14.46 | 11.28 | 0.47 | 0.93 | 0 | 0.71 | 0 | 1.07 | 55 | 22 | 18 | 4 | 1 | 1 | 2 | 5 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 2 | 5 | 33 | 18 | 4 | 5 | 0 | 2 | 0 | 4 | x | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 25 | 15 | 3 | 3 | 0 | 1 | 0 | 3 | 59.1 | 1 |
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2021048 | 100005 | Thomas Coram Centre | LA maintained nursery | 1 | 36.87 | 4.42 | 2.22 | 2.2 | 1 | 1.2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1.42 | 0.22 | 1.2 | 0 | 1.2 | 0 | 0 | 32.45 | 16.76 | 7.66 | 2 | 0 | 5.43 | 0 | 0.6 | 14 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 18.45 | 5.76 | 7.66 | 0 | 0 | 4.43 | 0 | 0.6 | 49 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 43 | 20 | 11 | 2 | 0 | 9 | 0 | 1 | x | 14 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 29 | 9 | 11 | 0 | 0 | 8 | 0 | 1 | 50 | 3.8 |
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022841 | 100027 | Eleanor Palmer Primary School | LA maintained primary | 1 | 31.97 | 11.4 | 8.8 | 2.6 | 1.8 | 0.8 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 3.4 | 1.8 | 1.6 | 0.8 | 0.8 | 0 | 0 | 20.57 | 13.61 | 1 | 1.57 | 0 | 3.39 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 13.57 | 10.61 | 0 | 0.57 | 0 | 2.39 | 0 | 0 | 43 | 13 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 30 | 18 | 1 | 2 | 0 | 8 | 0 | 1 | x | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 23 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 38.5 | 1.2 |
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022502 | 100021 | Rhyl Community Primary School | LA maintained primary | 1 | 72.12 | 24.2 | 19.6 | 4.6 | 2 | 1 | 1.6 | 0 | 20 | 16 | 4 | 2 | 1 | 1 | 0 | 4.2 | 3.6 | 0.6 | 0 | 0 | 0.6 | 0 | 47.92 | 30.55 | 3 | 6 | 0 | 6.77 | 0 | 1.6 | 18 | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 29.92 | 24.55 | 0 | 0 | 0 | 4.77 | 0 | 0.6 | 109 | 27 | 22 | 5 | 2 | 1 | 2 | 0 | 0 | 20 | 16 | 4 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 82 | 38 | 3 | 6 | 0 | 33 | 0 | 2 | x | 18 | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 64 | 32 | 0 | 0 | 0 | 31 | 0 | 1 | 25.9 | 1.3 |
202425 | Academic year | School | E92000001 | England | E13000001 | Inner London | 202 | E09000007 | Camden | 2022775 | 100025 | Gospel Oak Primary School | LA maintained primary | 1 | 56.1 | 22.5 | 19.5 | 3 | 1 | 1 | 1 | 0 | 19 | 16 | 3 | 1 | 1 | 1 | 0 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 33.6 | 20.8 | 4.4 | 2.3 | 1 | 3.66 | 0 | 1.44 | 12 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 21.6 | 14.8 | 0.4 | 2.3 | 0 | 2.66 | 0 | 1.44 | 93 | 25 | 22 | 3 | 1 | 1 | 1 | 0 | 0 | 19 | 16 | 3 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 68 | 27 | 5 | 6 | 1 | 14 | 0 | 2 | 13 | 12 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 43 | 21 | 1 | 6 | 0 | 13 | 0 | 2 | 24 | 0.9 |
Variables in this data set
Variable name | Variable description |
---|---|
fte_administrative_staff | FTE of administrative staff |
fte_all_support_staff | FTE of all support staff |
fte_all_teachers | FTE of all teachers |
fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
fte_assistant_head_teachers | FTE of assistant head teachers |
Footnotes
- Two new posts of school business professional and leadership non-teacher were reported for the first time in 2023/24. School business professionals include roles such as bursar, business manager, finance officer, office manager, premises manager or ICT network manager. Leadership non-teachers are members of the school's senior leadership team who are not reported in a teaching post. These new posts have displaced reporting from other posts, particularly administrative staff.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.