Further education and skills - learning difficulties or disability
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Achievement Below Level 2 (excluding English and maths) (Aug-Jul)
- Achievement English and maths (Aug-Jul)
- Achievement Full Level 2 (Aug-Jul)
- Filters
- Age group
- BAME learners
- Learning difficulty/disability
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_summary_with_unknowns | bame | lldd | lldd_primary | p_total | p_bl2_ex_eng_mat | p_eng_mat_esol | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_eng_mat | ach_eng_mat_esol | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | 19-24 | BAME | LLDD - yes | Missing/Not Applicable | 15140 | 6790 | 7290 | 3160 | 3040 | 5810 | 3180 | 90 | 2200 | 12020 | 5780 | 4630 | 1790 | 1890 | 3650 | 2020 | 30 | 1710 |
201415 | Academic year | National | E92000001 | England | 25-49 | BAME | LLDD - yes | Missing/Not Applicable | 34660 | 13500 | 14900 | 5780 | 1960 | 10450 | 2160 | 200 | 7150 | 28480 | 11730 | 10520 | 3690 | 970 | 7140 | 1090 | 60 | 6360 |
201415 | Academic year | National | E92000001 | England | 50+ | BAME | LLDD - yes | Missing/Not Applicable | 13790 | 5320 | 4880 | 1390 | 280 | 2350 | 330 | 50 | 4430 | 11870 | 4670 | 3770 | 900 | 120 | 1670 | 170 | 10 | 3900 |
201415 | Academic year | National | E92000001 | England | Unknown | BAME | LLDD - yes | Missing/Not Applicable | 20 | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
201415 | Academic year | National | E92000001 | England | Total | BAME | LLDD - yes | Missing/Not Applicable | 63610 | 25600 | 27060 | 10320 | 5280 | 18620 | 5670 | 330 | 13800 | 52390 | 22190 | 18920 | 6380 | 2970 | 12470 | 3270 | 90 | 11990 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_bl2_ex_eng_mat | Achievement Below Level 2 (excluding English and maths) (Aug-Jul) |
ach_eng_mat_esol | Achievement English and maths (Aug-Jul) |
ach_full_l2 | Achievement Full Level 2 (Aug-Jul) |
ach_full_l3 | Achievement Full Level 3 (Aug-Jul) |
ach_l2 | Achievement Level 2 (Aug-Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
- Learner characteristics (such as age, gender, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- A learner may record multiple LLDD categories but must indicate which of these is the primary disability, difficulty or health problem. The overall ‘Primary LLDD and health problem’ totals may not match the main LLDD figures which uses a different field.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.