06 - Absence by pupil characteristics - national
Not the latest data
Published
Last updated
Absence information by pupil characteristics including age, gender, year group, free school meals, special educational needs, language and ethnicity for England.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England: autumn term
- Release
- Autumn term 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2019/20 Autumn term to 2020/21 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | characteristic_group | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Autumn term | National | E92000001 | England | Total | Total | Total | 7056749 | 955674862 | 44556677 | 31306609 | 13250068 | 4.66233 | 3.27586 | 1.38646 | 916127 | 12.98228 | 117753930 | 25944691 | 15800859 | 10143832 | 22.03297 | 13.41854 | 8.61443 | 23899629 | 1808484 | 21846 | 75384 | 109650 | 138579 | z | 662482 | 4259500 | 30975554 | 1182102 | 506958 | 10792371 | 664406 | 13145837 | 44121391 | 66644646 | 4426638 | 6.973569009 |
202021 | Autumn term | National | E92000001 | England | Total | Gender | Gender male | 3609606 | 488860250 | 23143911 | 16323946 | 6819965 | 4.73426 | 3.33918 | 1.39507 | 475983 | 13.18656 | 61239013 | 13602748 | 8361207 | 5241541 | 22.21255 | 13.6534 | 8.55915 | 12168886 | 917065 | 11132 | 32063 | 57054 | 72356 | z | 482305 | 2402359 | 16143220 | 597765 | 262988 | 5568669 | 334174 | 6763596 | 22906816 | 34403275 | 2292342 | 7.037445773 |
202021 | Autumn term | National | E92000001 | England | Total | Gender | Gender female | 3447142 | 466814478 | 21412728 | 14982625 | 6430103 | 4.58699 | 3.20955 | 1.37744 | 440143 | 12.76835 | 56514783 | 12341905 | 7439614 | 4902291 | 21.83837 | 13.16401 | 8.67435 | 11730708 | 891416 | 10714 | 43321 | 52596 | 66223 | z | 180177 | 1857141 | 14832296 | 584337 | 243970 | 5223702 | 330232 | 6382241 | 21214537 | 32241371 | 2134296 | 6.906677603 |
202021 | Autumn term | National | E92000001 | England | Total | Major ethnic groups | Ethnicity Major White Total | 5138789 | 699759316 | 32961083 | 23220058 | 9741025 | 4.71035 | 3.31829 | 1.39205 | 670043 | 13.03893 | 86871866 | 19450512 | 11874457 | 7576055 | 22.38989 | 13.66893 | 8.72095 | 17533119 | 1369557 | 12305 | 51175 | 106934 | 105426 | z | 510742 | 3257929 | 22947187 | 751950 | 369928 | 8100884 | 431102 | 9653864 | 32601051 | 45941495 | 2875343 | 6.565328099 |
202021 | Autumn term | National | E92000001 | England | Total | Minor ethnic groups | Ethnicity Minor White British | 4608373 | 629367518 | 29210097 | 20948454 | 8261643 | 4.64118 | 3.32849 | 1.31269 | 590298 | 12.80925 | 77110728 | 17058548 | 10693880 | 6364668 | 22.12215 | 13.86821 | 8.25393 | 15872450 | 1237384 | 9686 | 46960 | 24769 | 89696 | z | 475349 | 2952786 | 20709080 | 570053 | 336531 | 6922716 | 357722 | 8187022 | 28896102 | 41174501 | 2518994 | 6.542203057 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by pupil characteristic |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.