National Number of Children by Early Years Pupil Premium Funding Basis (2018 to 2021)
Not the latest data
Published
Last updated
The reason for children being in receipt of Early Years Pupil Premium nationally.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Funded entitlement
- Number of 3 and 4 year olds in receipt of pupil premium registered
- Number of 3 year olds in receipt of pupil premium registered
- Filters
- Type of pupil premium
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | entitlement_type | pupil_premium | number_3_year_olds | 3_year_olds_% | number_4_year_olds | 4_year_olds_% | number_3_4_year_olds | 3_4_year_olds_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Total | 74488 | 100 | 33353 | 100 | 107841 | 100 |
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Economic criteria | 64919 | 87 | 29709 | 89 | 94628 | 88 |
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Other criteria | 2446 | 3 | 1105 | 3 | 3551 | 3 |
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Both criteria | 1124 | 2 | 615 | 2 | 1739 | 2 |
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Unknown criteria | 5999 | 8 | 1924 | 6 | 7923 | 7 |
Variables in this data set
Variable name | Variable description |
---|---|
3_4_year_olds_% | Per cent of 3 and 4 year olds in receipt of pupil premium registered |
3_year_olds_% | Per cent of 3 year olds in receipt of pupil premium registered |
4_year_olds_% | Per cent of 4 year olds in receipt of pupil premium registered |
entitlement_type | Funded entitlement |
number_3_4_year_olds | Number of 3 and 4 year olds in receipt of pupil premium registered |
Footnotes
- The majority of 4-year-olds are in infant classes in primary schools. These receive the school-age pupil premium rather than the early years pupil premium.
- "Other" includes children eligible due to being in care or due to leaving care through adoption, a special guardianship order or a child arrangement order.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. A higher proportion of children recorded as registered to receive early education entitlements will have been temporarily absent during census week itself than previous years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.