SEN2 MI
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of children and young people assessed for whom it was decided not to issue a statement of SEN
- Number of children and young people assessed for whom it was decided not to issue an EHC plan
- Number of children and young people assessed who are still being assessed or where assessment has been completed but no decision taken for a statement of SEN
- Time period
- 2014 to 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | AssnoneEHC | AssnodecisionEHC | AssRefusedEHC | Assnone | Assnodecision | AssRefused | Mtosi | Sitom | MtoPar | SitoPar | Dislea | Dismet | Disoth | Disleft | MtosiEHC | SitomEHC | MtoParEHC | SitoParEHC | DisleaEHC | DismetEHC | DisothEHC | DisleftEHC | InreqEHC | InreqryaEHC | TotIncExcEHC | IncExc20weekEHC | TotNoExcEHC | NoExc20weekEHC | TotIncExc | IncExc26week | TotNoExc | NoExc26week | StatementstoEHC | StatementstoNoEHC | PersonalBudgets | OrgArrangements | DirectPayEducation | DirectPaySocialCare | DirectPayHealth | DirectPayIntegrated | NewEHCMediation | NewEHCTribunal | IncExc20weekRate | NoExc20weekRate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Calendar year | National | E92000001 | England | 3368 | 18459 | 18755 | 8007 | 2411 | 629 | 200 | 5871 | 899 | 653 | 11146 | 82329 | 16 | 53327 | 31313 | 49519 | 29895 | 20346 | 2235 | 1362 | 16467 | 355 | 723 | 4125 | 1035 | 58.7 | 60.4 | ||||||||||||||||||||||
2019 | Calendar year | Regional | E92000001 | England | E12000001 | North East | 148 | 791 | 1110 | 500 | 163 | 11 | 9 | 207 | 20 | 27 | 567 | 4033 | 3 | 2624 | 1765 | 2469 | 1723 | 1403 | 179 | 62 | 1003 | 89 | 212 | 257 | 105 | 67.3 | 69.8 | ||||||||||||||||||||
2019 | Calendar year | Regional | E92000001 | England | E12000002 | North West | 348 | 2215 | 2214 | 1038 | 254 | 52 | 14 | 713 | 51 | 121 | 1349 | 10942 | 0 | 7742 | 4564 | 6973 | 4191 | 4513 | 378 | 234 | 3906 | 41 | 40 | 507 | 112 | 59 | 60.1 | ||||||||||||||||||||
2019 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 320 | 1365 | 1556 | 873 | 179 | 72 | 13 | 421 | 33 | 26 | 806 | 7239 | 2 | 4615 | 3282 | 4386 | 3161 | 1004 | 100 | 152 | 740 | 38 | 25 | 545 | 98 | 71.1 | 72.1 | ||||||||||||||||||||
2019 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 512 | 1296 | 1023 | 561 | 292 | 34 | 24 | 449 | 187 | 58 | 1262 | 6356 | 2 | 3634 | 2464 | 3422 | 2358 | 1327 | 272 | 89 | 864 | 47 | 101 | 387 | 104 | 67.8 | 68.9 |
Variables in this data set
Variable name | Variable description |
---|---|
Assnodecision | Number of children and young people assessed who are still being assessed or where assessment has been completed but no decision taken for a statement of SEN |
AssnodecisionEHC | Number of children and young people assessed who are still being assessed or where assessment has been completed but no decision taken for an EHC plan. |
Assnone | Number of children and young people assessed for whom it was decided not to issue a statement of SEN |
AssnoneEHC | Number of children and young people assessed for whom it was decided not to issue an EHC plan |
AssRefused | Number of initial requests for assessment for a statement of SEN that were refused. |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.