Pupil attendance between 22 April and 18 July 2025 - Summer term
Latest data
Published
Last updated
Summer term local authority, regional and national attendance between 22 April and 18 July 2025 - Summer term, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2025
- Release type
- Number of rows
- 494
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Time period
- 2024/25 Summer term
Data set preview
academic_year | time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | 202425 | Summer term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000019 | Sheffield | 373 | Primary | 132.5322581 | 38560.14516 | 4193797 | 4285159 | 91362 | 267389 | 144714 | 122675 | 82038 | 4552548 | 2035444 | 2087065 | 4122509 | 71288 | 94583 | 13217 | 10922 | 1 | 10 | 0 | 3150 | 12000 | 19 | 570 | 10242 | 26687 | 0 | 6162 | 57648 | 1 | 864 | 52399 | 10750 | 56129 | 3397 | 131 | 45399 | 94.12660778 | 5.873392219 | 3.178747374 | 2.694644845 | 2.077583806 | 0.290320937 | 1.150981824 | 1.232913964 | 0.236131503 | 0.074617555 | 0.239909607 | 2.19657211741644e-05 | 0.000219657 | 0.069192022 | 0.000417349 | 0.012520461 | 0.224972916 | 0.263588654 | 18.00596416 |
202425 | 202425 | Summer term | Local authority | E92000001 | England | E12000007 | London | E09000001 | City of London | 201 | Primary | 1 | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | z | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
202425 | 202425 | Summer term | Local authority | E92000001 | England | E12000002 | North West | E06000009 | Blackpool | 890 | Primary | 26.91935484 | 8364.516129 | 946026 | 958970 | 12944 | 57061 | 26710 | 30351 | 17572 | 1016031 | 460181 | 471097 | 931278 | 14748 | 19170 | 2497 | 187 | 1 | 235 | 0 | 722 | 2633 | 44 | 185 | 1036 | 1155 | 0 | 1287 | 10499 | 3 | 0 | 10446 | 2824 | 16724 | 357 | 30 | 11439 | 94.3839312 | 5.616068801 | 2.628856797 | 2.987212004 | 1.886753455 | 0.245760218 | 1.028118237 | 1.646012769 | 0.277944275 | 0.035136723 | 0.01840495 | 9.84221938110156e-05 | 0.023129216 | 0.071060824 | 0.004330577 | 0.018208106 | 0.101965393 | 0.259145636 | 18.76323592 |
202425 | 202425 | Summer term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000017 | Doncaster | 371 | Primary | 97.06451613 | 22624.56452 | 2447403 | 2501310 | 53907 | 144379 | 79504 | 64875 | 29309 | 2645689 | 1203497 | 1219146 | 2422643 | 24760 | 58769 | 6784 | 1825 | 0 | 1899 | 0 | 1089 | 6493 | 30 | 330 | 2285 | 15747 | 0 | 2274 | 34690 | 0 | 1196 | 34374 | 4549 | 24444 | 1508 | 98 | 28202 | 94.54285821 | 5.457141788 | 3.005039519 | 2.452102269 | 2.221311726 | 0.256417137 | 1.299245679 | 0.923918117 | 0.171940088 | 0.056998385 | 0.068980141 | 0 | 0.071777144 | 0.041161301 | 0.00113392 | 0.012473121 | 0.086366916 | 0.245418112 | 17.59687486 |
202425 | 202425 | Summer term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000018 | Rotherham | 372 | Primary | 94.27419355 | 19127.46774 | 2147580 | 2207812 | 60232 | 133222 | 70990 | 62232 | 29602 | 2341034 | 1053985 | 1067748 | 2121733 | 25847 | 50887 | 6244 | 3532 | 0 | 212 | 0 | 788 | 4751 | 59 | 37 | 4480 | 35010 | 0 | 2384 | 22692 | 6 | 140 | 33062 | 3755 | 23603 | 1812 | 96 | 23640 | 94.30926676 | 5.69073324 | 3.032420717 | 2.658312523 | 2.173697605 | 0.266719749 | 1.412281923 | 1.008229697 | 0.160399208 | 0.077401695 | 0.150873503 | 0 | 0.009055827 | 0.03366034 | 0.002520254 | 0.001580498 | 0.19136843 | 0.202944511 | 18.44853054 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.