Pupil attendance since week commencing 11 September 2023 - year to date
Not the latest data
Published
Last updated
Year-to-date local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 18 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023/24
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Local authority | E92000001 | England | E12000005 | West Midlands | E10000028 | Staffordshire | 860 | Primary | 278.6597222 | 49687.125 | 13007186 | 13122549 | 115363 | 690228 | 542195 | 148033 | 129060 | 13812777 | 6407015 | 6488808 | 12895823 | 111363 | 452658 | 32438 | 5177 | 11 | 1807 | 9298 | 3913 | 36842 | 27705 | 6306 | 152 | 4895 | 82611 | 0 | 61362 | 17697 | 62822 | 6152 | 299 | 63382 | 95.00297442 | 4.99702558 | 3.925314946 | 1.071710634 | 3.277096271 | 0.234840539 | 0.444240865 | 0.454810789 | 0.128120508 | 0.044538473 | 0.037479791 | 7.96E-05 | 0.013082091 | 0.067314487 | 0.028328844 | 0.266724063 | 12.78904509 | Academic year |
202324 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000062 | West Northamptonshire | 941 | Primary | 135.1376812 | 27819.05797 | 7064282 | 7125293 | 61011 | 379134 | 291732 | 87402 | 73445 | 7504427 | 3479514 | 3519878 | 6999392 | 64890 | 238434 | 19419 | 575 | 1 | 496 | 1583 | 2334 | 28889 | 15356 | 4036 | 171 | 7445 | 38037 | 2 | 28133 | 8555 | 45758 | 4956 | 148 | 35013 | 94.94786211 | 5.052137891 | 3.887465359 | 1.164672533 | 3.177244578 | 0.258767258 | 0.374885384 | 0.609746753 | 0.113999377 | 0.066041018 | 0.007662144 | 1.33E-05 | 0.006609432 | 0.021094215 | 0.031101642 | 0.384959438 | 13.1215977 | Academic year |
202324 | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Primary | 328.6618705 | 68817.11511 | 17657896 | 17777746 | 119850 | 1000347 | 792536 | 207811 | 194666 | 18778093 | 8685466 | 8806048 | 17491514 | 166382 | 637696 | 54269 | 2310 | 13 | 3707 | 8353 | 5400 | 80787 | 16203 | 7822 | 786 | 18260 | 84597 | 4 | 71097 | 28284 | 95560 | 12870 | 400 | 102135 | 94.67279771 | 5.327202288 | 4.220535067 | 1.106667221 | 3.395957193 | 0.289001657 | 0.378616721 | 0.508890866 | 0.150622324 | 0.068537311 | 0.012301569 | 6.92E-05 | 0.019741089 | 0.044482685 | 0.028756914 | 0.430219405 | 13.68067183 | Academic year |
202324 | Local authority | E92000001 | England | E12000001 | North East | E08000024 | Sunderland | 394 | Primary | 71.65217391 | 15457.25362 | 3840762 | 3864026 | 23264 | 239256 | 173459 | 65797 | 45228 | 4103282 | 1881682 | 1916992 | 3798674 | 42088 | 149163 | 11022 | 217 | 3 | 986 | 1986 | 710 | 9372 | 3300 | 9410 | 7 | 739 | 19218 | 0 | 29923 | 3140 | 29068 | 3666 | 81 | 23146 | 94.16915532 | 5.830844675 | 4.227323396 | 1.603521279 | 3.635212008 | 0.268614246 | 0.729245516 | 0.708408537 | 0.076524109 | 0.089343116 | 0.00528845 | 7.31E-05 | 0.024029545 | 0.048400281 | 0.017303222 | 0.228402532 | 17.54733325 | Academic year |
202324 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000012 | North East Lincolnshire | 812 | Primary | 45.7826087 | 11177 | 2878933 | 2895154 | 16221 | 167462 | 111533 | 55929 | 32193 | 3062616 | 1414626 | 1436606 | 2851232 | 27701 | 93901 | 7665 | 13 | 1 | 0 | 1601 | 1076 | 7276 | 1296 | 6260 | 25 | 3331 | 11566 | 3 | 17284 | 4492 | 33340 | 813 | 46 | 13698 | 94.53206017 | 5.467939827 | 3.641755937 | 1.82618389 | 3.066038968 | 0.250276234 | 0.564354134 | 1.088611827 | 0.146671995 | 0.026545933 | 0.000424474 | 3.27E-05 | 0 | 0.052275571 | 0.035133363 | 0.237574675 | 15.82631886 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.