Entries and Results - A level and AS by institution type and gender (single academic year)
Not the latest data
Published
Last updated
A level and AS level entries by grade achieved, institution type and student gender.
Includes entries in the current exam year for 16-18 students, after discounting. Includes pending awards.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Exam entries
- Number at grade A.
- Number at grade A*.
- Filters
- Gender
- Institution
- Qualification
- Time period
- 2018/19 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | qualification | school_type_group | school_type | characteristic_gender | institution_count | astar_grade_achieved | a_grade_achieved | b_grade_achieved | c_grade_achieved | d_grade_achieved | e_grade_achieved | u_grade_achieved | x_grade_achieved | q_grade_achieved | entry_count | perc_astar_grade_achieved | perc_a_grade_achieved | perc_b_grade_achieved | perc_c_grade_achieved | perc_d_grade_achieved | perc_e_grade_achieved | astar_a_grade_achieved | astar_b_grade_achieved | astar_c_grade_achieved | astar_d_grade_achieved | astar_e_grade_achieved | perc_astar_a_grade_achieved | perc_astar_b_grade_achieved | perc_astar_c_grade_achieved | perc_astar_d_grade_achieved | perc_astar_e_grade_achieved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Provisional | A level | FE sector colleges | All FE sector colleges | Female | 173 | 10263 | 20352 | 25077 | 18307 | 7648 | 2759 | 493 | 177 | 23 | 85099 | 12.060 | 23.916 | 29.468 | 21.513 | 8.987 | 3.242 | 30615 | 55692 | 73999 | 81647 | 84406 | 35.976 | 65.444 | 86.956 | 95.944 | 99.186 |
202021 | Academic year | National | E92000001 | England | Provisional | A level | FE sector colleges | All FE sector colleges | Male | 173 | 6388 | 11814 | 15339 | 14134 | 7294 | 3292 | 598 | 111 | 15 | 58985 | 10.830 | 20.029 | 26.005 | 23.962 | 12.366 | 5.581 | 18202 | 33541 | 47675 | 54969 | 58261 | 30.859 | 56.864 | 80.826 | 93.192 | 98.773 |
202021 | Academic year | National | E92000001 | England | Provisional | AS level | FE sector colleges | All FE sector colleges | Female | 114 | 0 | 2470 | 2769 | 2916 | 1957 | 1117 | 612 | 155 | 15 | 12011 | z | 20.565 | 23.054 | 24.278 | 16.293 | 9.300 | 2470 | 5239 | 8155 | 10112 | 11229 | 20.565 | 43.618 | 67.896 | 84.190 | 93.489 |
202021 | Academic year | National | E92000001 | England | Provisional | AS level | FE sector colleges | All FE sector colleges | Male | 106 | 0 | 1280 | 1464 | 1877 | 1488 | 1023 | 579 | 113 | 8 | 7832 | z | 16.343 | 18.693 | 23.966 | 18.999 | 13.062 | 1280 | 2744 | 4621 | 6109 | 7132 | 16.343 | 35.036 | 59.002 | 78.001 | 91.062 |
201920 | Academic year | National | E92000001 | England | Provisional | A level | FE sector colleges | All FE sector colleges | Male | 168 | 5455 | 10680 | 15289 | 15335 | 7775 | 2857 | 361 | 100 | 17 | 57869 | 9.426 | 18.456 | 26.420 | 26.500 | 13.436 | 4.937 | 16135 | 31424 | 46759 | 54534 | 57391 | 27.882 | 54.302 | 80.802 | 94.237 | 99.174 |
Variables in this data set
Variable name | Variable description |
---|---|
a_grade_achieved | Number at grade A. |
astar_grade_achieved | Number at grade A*. |
b_grade_achieved | Number at grade B. |
c_grade_achieved | Number at grade C. |
characteristic_gender | Gender |
Footnotes
- Exam entries are for the current exam year for 16-18 students, after discounting. Includes pending awards.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.