2223 Skills Bootcamps completions and outcomes
Latest data
Published
Last updated
The number of Skills Bootcamps starts, completions and outcomes in England for the 2022-23 financial year.
On this page
Data set details
- Theme
- Further education
- Publication
- Skills Bootcamps Completions and Outcomes
- Release
- Financial year 2022-23
- Release type
- Geographic levels
- National
- Indicators
- Number of completions
- Number of outcomes
- Number of starts
- Filters
- Learner breakdown
- Time period
- 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | learner_breakdown | completion_count | outcome_count | start_count |
---|---|---|---|---|---|---|---|---|
202223 | Financial year | National | E92000001 | England | Total | 27730 | 15580 | 42340 |
202223 | Financial year | National | E92000001 | England | Excluding HGV learners | 24210 | 12870 | 36870 |
202223 | Financial year | National | E92000001 | England | HGV learners | 3520 | 2700 | 5480 |
Variables in this data set
Variable name | Variable description |
---|---|
completion_count | Number of completions |
learner_breakdown | Learner breakdown |
outcome_count | Number of outcomes |
start_count | Number of starts |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.