Destinations by provider, provision, level of learning and demographics (PRV02)
Not the latest data
Published
Last updated
Reports on the employment and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provider, provider type, provision, level of learning and learner demographics.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Provision
- Provider Type
- Level of learning
- Time period
- 2013/14 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | ProviderType | Provision | LevelOfLearningGroup | LevelOfLearning | AgeYouthAdult | AgeGroup | Gender | LearningDifficulties | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | ProgressionSustainedPriorPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Total | 790100 | 781230 | 74 | 63 | 5 | 50 | 12 | 24 | 11 | 18 | 1 | 7 | 5 | 2 | 4 | 2 | 1 | 1 | 5 | 4 | 0 | 3 | 39 | 66 | 11 | 5 | 7 | 9 | 6 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Learning Difficulties/Disability | 146150 | 145230 | 62 | 43 | 2 | 34 | 9 | 27 | 18 | 22 | 4 | 7 | 6 | 2 | 5 | 2 | 1 | 1 | 5 | 2 | 0 | 2 | 43 | 57 | 14 | 5 | 9 | 14 | 9 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | No Learning Difficulties/Disability | 627230 | 619540 | 77 | 67 | 5 | 54 | 13 | 23 | 9 | 17 | 0 | 7 | 5 | 1 | 4 | 2 | 1 | 0 | 5 | 4 | 1 | 3 | 38 | 69 | 11 | 5 | 6 | 7 | 5 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | Not known/ Not provided | 16720 | 16460 | 74 | 63 | 5 | 52 | 12 | 22 | 11 | 17 | 1 | 8 | 4 | 1 | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 2 | 38 | 62 | 11 | 5 | 7 | 8 | 7 | ||||
201920 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Female | Total | 480360 | 475120 | 76 | 63 | 3 | 50 | 14 | 26 | 12 | 19 | 1 | 8 | 6 | 2 | 4 | 2 | 1 | 1 | 6 | 3 | 0 | 3 | 43 | 66 | 11 | 5 | 6 | 7 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
AgeGroup | Age Group - Filter by age group |
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.