Special Educational Needs and Disability
Latest data
Published
Last updated
The number and percentage of pupils with an EHCP or SEN support
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil yield from housing developments
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, Local authority district, National
- Indicators
- Number of pupils with SEN
- Percentage of pupils with SEN
- Total number of pupils
- Filters
- SEN Type
- Time period
- 2015/16 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | old_la_code | new_la_code | la_name | lad_code | lad_name | SEN_type | number_of_pupils_with_SEN | total_number_of_pupils | percentage_of_pupils_with_SEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | EHCP | 30864 | 770724 | 0.04 | |||||
202122 | Academic year | National | E92000001 | England | SEN support | 85523 | 770724 | 0.11 | |||||
202021 | Academic year | National | E92000001 | England | EHCP | 28261 | 729759 | 0.04 | |||||
202021 | Academic year | National | E92000001 | England | SEN support | 73388 | 729759 | 0.1 | |||||
201920 | Academic year | National | E92000001 | England | EHCP | 22572 | 643584 | 0.04 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_pupils_with_SEN | Number of pupils with SEN |
percentage_of_pupils_with_SEN | Percentage of pupils with SEN |
SEN_type | SEN Type |
total_number_of_pupils | Total number of pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.