Enrolments with one or more session of absence - school level - autumn term
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence.
Primary and secondary only before 2016/17.
Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2023/24 Autumn term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | school_estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 1 | 172 | 134 | 128 | 36 | 112 | 36 | 0 | 0 | 0 | 6 | z | 0 | 7 | 15 | 0 | 22 | 0 | z | 0 | ||||
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St Luke's Church of England School | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | 1 | 90 | 81 | 66 | 49 | 60 | 18 | 0 | 0 | 0 | 0 | z | 0 | 4 | 10 | 32 | 10 | 10 | z | 1 | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Abacus Belsize Primary School | ANTHEM SCHOOLS TRUST | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | 1 | 126 | 98 | 89 | 38 | 69 | 24 | 10 | 0 | 0 | 1 | z | 0 | 20 | 14 | 14 | 19 | 0 | z | 0 | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Kings Cross Academy | KING'S CROSS ACADEMY TRUST | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | 1 | 312 | 268 | 235 | 161 | 216 | 58 | 2 | 0 | 0 | 2 | z | 2 | 31 | 33 | 27 | 121 | 23 | z | 0 | |
202324 | Autumn term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Argyle Primary School | 2019 | 2022019 | 100008 | 1 | 242 | 186 | 178 | 59 | 168 | 48 | 0 | 0 | 0 | 0 | z | 0 | 17 | 14 | 19 | 37 | 10 | z | 3 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.