Pupil attendance between 02 January and 31 March 2024 by sex - Spring term
Not the latest data
Published
Last updated
Autumn term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by sex. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 13 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Sex
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000013 | Hammersmith and Fulham | 205 | Special | Male | 2.913793103448276 | 31877 | 646 | 32523 | 4812 | 3521 | 1291 | 570 | 37335 | 15483 | 15872 | 31355 | 522 | 1740 | 378 | 18 | 0 | 0 | 125 | 6 | 1254 | 446 | 0 | 7 | 0 | 81 | 112 | 84 | 48 | 986 | 173 | 87.1112896745681 | 12.888710325431902 | 9.43082898084907 | 3.457881344582831 | 4.660506227400562 | 1.01245480112495 | 0.2249899558055444 | 2.6409535288603188 | 0.12856568903173965 | 0.46337217088522836 | 0.04821213338690237 | 0.0 | 0.0 | 0.3348064818534887 | 0.016070711128967456 | 3.3587786259541987 | 34.63687150837989 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Special | Female | 10.913793103448276 | 29917 | 340 | 30257 | 4767 | 4104 | 663 | 182 | 35024 | 14881 | 14873 | 29754 | 163 | 2427 | 405 | 0 | 0 | 0 | 96 | 59 | 1117 | 199 | 0 | 1 | 27 | 113 | 0 | 14 | 19 | 599 | 31 | 86.38933302878027 | 13.610666971219734 | 11.717679305619004 | 1.892987665600731 | 6.92953403380539 | 1.1563499314755596 | 0.039972590223846506 | 1.7102558245774324 | 0.05424851530379168 | 0.08851073549566012 | 0.0 | 0.0 | 0.0 | 0.27409776153494747 | 0.16845591594335313 | 3.1892416628597533 | 35.97560975609756 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E08000021 | Newcastle upon Tyne | 391 | Secondary | Male | 13.706896551724139 | 624165 | 9132 | 633297 | 74244 | 30245 | 43999 | 33705 | 707541 | 284331 | 307402 | 591733 | 32432 | 18464 | 1904 | 56 | 3 | 2 | 280 | 6031 | 3505 | 4142 | 4838 | 107 | 447 | 4400 | 36 | 2052 | 1273 | 39879 | 795 | 89.50675649891667 | 10.49324350108333 | 4.274663941736239 | 6.2185795593470905 | 2.60960142239107 | 0.269101013227502 | 0.29001852896157254 | 5.636281148371614 | 0.17991890222616075 | 0.11236097978774376 | 0.007914735683161825 | 4.2400369731224056E-4 | 2.826691315414937E-4 | 0.039573678415809124 | 0.8523887661633743 | 0.49537765302646775 | 28.607519690890175 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E06000005 | Darlington | 841 | Secondary | Female | 6.775862068965517 | 250050 | 4030 | 254080 | 26481 | 16083 | 10398 | 6957 | 280561 | 119810 | 123776 | 243586 | 6464 | 11709 | 1308 | 4 | 0 | 4 | 22 | 1005 | 2031 | 1363 | 1684 | 24 | 280 | 1527 | 836 | 354 | 493 | 9148 | 403 | 90.56141088747188 | 9.438589112528113 | 5.732443211993114 | 3.7061459005349997 | 4.1734239612775825 | 0.46620877456239457 | 0.12617576926229945 | 3.2606099921229252 | 0.17571936227772214 | 0.1436407768720528 | 0.001425714906918638 | 0.0 | 0.001425714906918638 | 0.007841431988052509 | 0.3582108703633078 | 0.7239067439879385 | 28.744785741372773 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000016 | Barnsley | 370 | Secondary | Male | 9.296296296296296 | 546428 | 5368 | 551796 | 59253 | 34971 | 24282 | 16656 | 611049 | 260563 | 270492 | 531055 | 15373 | 20524 | 1446 | 4 | 0 | 40 | 27 | 8396 | 4534 | 3338 | 1277 | 53 | 502 | 1430 | 45 | 1848 | 1283 | 19992 | 1159 | 90.30306898464772 | 9.696931015352288 | 5.723108948709514 | 3.973822066642773 | 3.3588141049244826 | 0.23664223327425463 | 0.30243073796045816 | 3.2717507106631385 | 0.2099667948069631 | 0.18967382321221374 | 6.546119869273986E-4 | 0.0 | 0.0065461198692739865 | 0.004418630911759941 | 1.3740305605606098 | 0.7420026871822063 | 28.21681068342498 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.