Key stage 4 local authority level destinations
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Key stage 4 destination measures
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- Local authority, Local authority district, Opportunity area, Parliamentary constituency, Regional
- Indicators
- Activity not captured
- Advanced and Higher apprenticeships (level 3 and above)
- Further education
- Filters
- Data type
- Institution group
- Level based on LEA area or provider location
- Time period
- 2010/11 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pcon_code | pcon_name | lad_code | lad_name | opportunity_area_code | opportunity_area_name | level_methodology | institution_group | institution_type | characteristic_group | characteristic | data_type | version | cohort | overall | education | fe | ssf | sfc | other_edu | appren | appl3 | appl2 | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201011 | Academic year | Regional | E92000001 | England | E12000001 | North East | Local education authority area | State-funded mainstream schools | Total | Total | Total | Number of pupils | Revised | 28849 | 25133 | 22877 | 11304 | 8988 | 2479 | 112 | 1842 | 481 | 1361 | 414 | 2885 | 831 | |||||||||
201011 | Academic year | Regional | E92000001 | England | E12000001 | North East | Local education authority area | State-funded mainstream schools | Total | Total | Total | Percentage | Revised | 28849 | 87 | 79 | 39 | 31 | 9 | - | 6 | 2 | 5 | 1 | 10 | 3 | |||||||||
201011 | Academic year | Regional | E92000001 | England | E12000002 | North West | Local education authority area | State-funded mainstream schools | Total | Total | Total | Percentage | Revised | 80462 | 89 | 81 | 38 | 24 | 19 | - | 5 | 1 | 4 | 3 | 9 | 1 | |||||||||
201011 | Academic year | Regional | E92000001 | England | E12000002 | North West | Local education authority area | State-funded mainstream schools | Total | Total | Total | Number of pupils | Revised | 80462 | 71964 | 65251 | 30354 | 19582 | 15156 | 190 | 4339 | 999 | 3340 | 2374 | 7370 | 1128 | |||||||||
201011 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and the Humber | Local education authority area | State-funded mainstream schools | Total | Total | Total | Number of pupils | Revised | 59396 | 52123 | 47055 | 19193 | 19514 | 8222 | 151 | 3205 | 749 | 2456 | 1863 | 6149 | 1124 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appl2 | Intermediate apprenticeships (level 2) |
appl3 | Advanced and Higher apprenticeships (level 3 and above) |
Footnotes
- Other education destinations include independent schools, specialist post-16 institutions, special schools and education combination destination.
- Disadvantaged pupils include pupils known to be eligible for free school meals (FSM) in any spring, autumn, summer, alternative provision or pupil referral unit census from year 6 to year 11 or that are looked after children for at least one day or are adopted from care.
- State-funded mainstream schools include community schools, voluntary aided schools, voluntary controlled schools, foundation schools, academies, free schools, city technology colleges and further education colleges with provision for 14- to 16-year-olds.
- State-funded schools include local authority maintained schools, academies, free schools, city technology colleges, further education colleges with provision for 14- to 16-year-olds, state-funded special schools and non-maintained special schools.
- Following special educational needs and disability (SEND) reforms in 2014/15, SEN pupils are categorised as 'SEN with a statement or Education, health and care (EHC) plan' and 'SEN support'. SEN support replaces school action and school action plus (grouped as SEN without a statement up to and including 2013/14). It was expected that all transfers to this category take place during the 2014/15 academic year but some legacy categories remain in subsequent cohorts. More detailed information on the reforms can be found here: https://www.gov.uk/government/publications/send-code-of-practice-0-to-25
- Includes pupils for whom free school meal eligibility, pupil premium eligibility, or special educational need (SEN) provision could not be determined.
- Includes state place funded alternative provision (Pupil Referral Units, AP academies, AP free schools, and hospital schools) and other alternative provision (education funded by the local authority outside of state place funded schools, including independent schools, non-maintained special schools, and providers that do not meet the criteria for registration as a school).
- Includes state-funded special schools (community special schools, foundation special schools, special sponsored academies, special converter academies, and special free schools) and non-maintained special schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.