Pupil attendance between 02 January and 31 March 2024 by sex - Spring term
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 26 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Sex
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000030 | Walsall | 335 | Secondary | Male | 16.685185185185187 | 827370 | 10870 | 838240 | 91671 | 39120 | 52551 | 38808 | 929911 | 388553 | 403689 | 792242 | 35128 | 27672 | 1995 | 30 | 0 | 0 | 159 | 4353 | 4911 | 4657 | 6695 | 312 | 1871 | 4028 | 2 | 2848 | 3680 | 45846 | 177 | 90.14195982196146 | 9.858040178038543 | 4.206854204327081 | 5.6511859737114625 | 2.9757686488276835 | 0.21453665995993165 | 0.3062658684540778 | 4.930149229 | 0.3957367963170669 | 0.01903408 | 0.003226115 | 0 | 0 | 0.017098410493047184 | 0.4681093136870087 | 0.5281150561720422 | 29.51937984496124 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000033 | Westminster | 213 | Special | Male | 3 | 14010 | 127 | 14137 | 1827 | 1459 | 368 | 202 | 15964 | 6815 | 6993 | 13808 | 202 | 1073 | 241 | 0 | 0 | 0 | 6 | 4 | 135 | 110 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 297 | 57 | 88.55549987471811 | 11.444500125281884 | 9.139313455274367 | 2.305186670007517 | 6.721373089451266 | 1.5096467050864446 | 0.087697319 | 1.8604359809571536 | 0 | 0.35705337008268606 | 0 | 0 | 0 | 0.037584565271861686 | 0.025056376847907794 | 0.8456527186168881 | 33.55263157894737 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Special | Female | 11.89655172413793 | 32981 | 605 | 33586 | 5421 | 4483 | 938 | 202 | 39007 | 16383 | 16424 | 32807 | 174 | 2833 | 444 | 0 | 0 | 0 | 96 | 68 | 1042 | 455 | 0 | 1 | 28 | 121 | 0 | 14 | 28 | 865 | 31 | 86.10249442407772 | 13.89750557592227 | 11.492808983003052 | 2.4046965929192194 | 7.262798985 | 1.1382572358807395 | 0.035890994 | 2.2175506960289177 | 0.071781988 | 0.079472915 | 0 | 0 | 0 | 0.24610967262286257 | 0.17432768477452765 | 2.6713154049273204 | 36.440677966101696 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000013 | Hammersmith and Fulham | 205 | Special | Male | 2.913793103448276 | 31935 | 646 | 32581 | 4833 | 3541 | 1292 | 570 | 37414 | 15512 | 15901 | 31413 | 522 | 1745 | 378 | 18 | 0 | 0 | 125 | 6 | 1269 | 446 | 0 | 7 | 0 | 81 | 112 | 84 | 48 | 994 | 166 | 87.08237558 | 12.91762441866681 | 9.464371625594698 | 3.453252793072112 | 4.664029507670926 | 1.0103169936387448 | 0.22451488747527665 | 2.6567595017907735 | 0.1282942214144438 | 0.4436841823916181 | 0.048110333 | 0 | 0 | 0.3340995349334474 | 0.016036777676805475 | 3.3917784786443574 | 34.357541899441344 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Secondary | Male | 24.689655172413794 | 1252128 | 24113 | 1276241 | 147396 | 90329 | 57067 | 48065 | 1423637 | 589628 | 616833 | 1206461 | 45667 | 62699 | 4799 | 83 | 15 | 37 | 183 | 7814 | 14699 | 11973 | 9312 | 457 | 1233 | 6122 | 4328 | 2679 | 2398 | 50223 | 1767 | 89.64651804 | 10.35348196 | 6.344946078 | 4.008535884 | 4.404142348084519 | 0.3370943576206575 | 0.18817999251213616 | 3.5277953579458807 | 0.16844181487275198 | 0.12411871846545151 | 0.005830138 | 0.001053639 | 0.002598977 | 0.012854400384367644 | 0.5488758721499932 | 1.0324963456274316 | 29.603301994955284 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.