Phonics screening check attainment in year 1 by region and local authority
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in the phonics screening check in year 1 in England, broken down by region and local authority.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 1 and phonics screening check attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of schools
- Percentage of pupils meeting the expected standard in the phonics screening check in year 1
- Percentage of pupils working towards the expected standard in the phonics screening check in year 1
- Filters
- Gender
- Pupil characteristics
- Time period
- 2011/12 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | characteristic_group | characteristic | school_type | gender | no_schools | t_phonics_y1_eligible_pupils | t_phonics_y1_met_expected_standard | t_phonics_y1_working_towards_expected_standard | t_phonics_y1_absent | t_phonics_y1_disapplied | pt_phonics_y1_met_expected_standard | pt_phonics_y1_working_towards_expected_standard | pt_phonics_y1_absent | pt_phonics_y1_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201112 | Academic year | Regional | E92000001 | England | E12000007 | London | Final | All pupils | Total | State-funded schools | Total | 1693 | 93770 | 56570 | 34880 | 350 | 1970 | 60 | 37 | 0 | 2 | |||
201112 | Academic year | Regional | E92000001 | England | E12000008 | South East | Final | All pupils | Total | State-funded schools | Total | 2351 | 94200 | 52300 | 40480 | 340 | 1080 | 56 | 43 | 0 | 1 | |||
201112 | Academic year | Regional | E92000001 | England | E12000005 | West Midlands | Final | All pupils | Total | State-funded schools | Total | 1752 | 65330 | 39120 | 24740 | 260 | 1220 | 60 | 38 | 0 | 2 | |||
201112 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Final | All pupils | Total | State-funded schools | Total | 1743 | 60750 | 34790 | 24670 | 280 | 1010 | 57 | 41 | 0 | 2 | |||
201112 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Final | All pupils | Total | State-funded schools | Total | 1534 | 50250 | 29060 | 20070 | 260 | 860 | 58 | 40 | 1 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Pupil characteristics |
gender | Gender |
no_schools | Number of schools |
pt_phonics_y1_absent | Percentage of pupils absent in the phonics screening check in year 1 |
pt_phonics_y1_disapplied | Percentage of pupils disapplied in the phonics screening check in year 1 |
Footnotes
- Includes all pupils who participated in the phonics screening check, those disapplied, those absent for the entire period of which the check could be administered and those with maladministration. Pupils with missing, or invalid results are not included in the calculations.
- Regional totals have been rounded to the nearest 10. There may be discrepancies between the sum of constituent items and totals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.