Absence in state-funded alternative provision - autumn and spring terms combined
Latest data
Published
Last updated
Absence information for state-funded alternative provision (including pupil referral units, alternative provision academies and free schools).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 Autumn and spring term to 2023/24 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn and spring term | National | E92000001 | England | 330 | 37021 | 5606645 | 2331702 | 1257636 | 1074066 | 41.58819 | 22.43117 | 19.15702 | 29799 | 80.49215 | 14173 | 38.2837 | 334751 | 38070 | 172 | 958 | 321 | 3387 | z | 87696 | 756104 | 1221459 | 19783 | 50271 | 949676 | 20939 | 1040669 | 2262128 | 0 | 114693 | |||||
202324 | Autumn and spring term | Regional | E92000001 | England | E12000001 | North East | 18 | 2845 | 456732 | 198525 | 104762 | 93763 | 43.46641 | 22.9373 | 20.52911 | 2429 | 85.37786 | 1158 | 40.703 | 37579 | 2816 | 2 | 3 | 18 | 127 | z | 5440 | 44838 | 90823 | 1469 | 1438 | 75935 | 405 | 79247 | 170070 | 0 | 749 | |||
202324 | Autumn and spring term | Regional | E92000001 | England | E12000002 | North West | 49 | 6109 | 1016135 | 459050 | 222267 | 236783 | 45.17608 | 21.87377 | 23.30232 | 5264 | 86.16795 | 2655 | 43.4605 | 64489 | 6903 | 28 | 25 | 97 | 776 | z | 18682 | 118017 | 209017 | 4174 | 10546 | 203543 | 5335 | 223598 | 432615 | 0 | 10421 | |||
202324 | Autumn and spring term | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 34 | 3714 | 608762 | 204774 | 84137 | 120637 | 33.63778 | 13.821 | 19.81678 | 2743 | 73.85568 | 1082 | 29.133 | 25977 | 4096 | 26 | 1 | 52 | 584 | z | 5485 | 47916 | 84137 | 3287 | 1765 | 106317 | 9268 | 120637 | 204774 | 0 | 18200 | |||
202324 | Autumn and spring term | Regional | E92000001 | England | E12000004 | East Midlands | 23 | 2750 | 374239 | 144577 | 71309 | 73268 | 38.63226 | 19.0544 | 19.57786 | 2173 | 79.01818 | 984 | 35.7818 | 15468 | 2154 | 5 | 0 | 0 | 39 | z | 3768 | 41830 | 63264 | 1461 | 2008 | 64390 | 277 | 68136 | 131400 | 0 | 21266 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees - 10% or more sessions missed |
enrolments_pa_10_exact_percent | Percentage of persistent absentees - 10% or more sessions missed |
enrolments_pa_50_exact | Number of severe absentees - 50% or more sessions missed |
enrolments_pa_50_exact_percent | Percentage of severe absentees - 50% or more sessions missed |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.