Absence rates as a percentage of possible sessions by band - full academic years
Not the latest data
Published
Last updated
The number of pupil enrolments by overall, authorised and unauthorised absence percentage point bands.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Number of all pupil enrolments that fall into that per cent band for authorised absence
- Number of all pupil enrolments that fall into that per cent band for illness absence
- Number of all pupil enrolments that fall into that per cent band for non-attendance due to coronavirus (COVID-19)
- Filters
- Absence percentage band
- School type
- Time period
- 2013/14 to 2021/22
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | school_type | percent_bands | enrolments_overall | enrolments_overall_percent | enrolments_authorised | enrolments_authorised_percent | enrolments_unauthorised | enrolments_unauthorised_percent | enrolments_sess_x_covid | enrolments_sess_x_covid_percent | enrolments_illness | enrolments_illness_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201314 | National | E92000001 | England | Special | 0 | 4124 | 5.02933 | 5096 | 6.21471 | 54434 | 66.38374 | z | z | z | z |
Academic year | Six half terms | 201314 | National | E92000001 | England | Special | 0.01 - 0.99 | 5984 | 7.29765 | 6893 | 8.4062 | 9974 | 12.16356 | z | z | z | z |
Academic year | Six half terms | 201314 | National | E92000001 | England | Special | 1.00 - 1.99 | 9388 | 11.44892 | 10464 | 12.76113 | 5309 | 6.47447 | z | z | z | z |
Academic year | Six half terms | 201314 | National | E92000001 | England | Special | 10.00 - 10.99 | 2319 | 2.82808 | 2173 | 2.65003 | 287 | 0.35 | z | z | z | z |
Academic year | Six half terms | 201314 | National | E92000001 | England | Special | 11.00 - 11.99 | 1991 | 2.42808 | 1794 | 2.18783 | 289 | 0.35244 | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments_authorised | Number of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_authorised_percent | Percentage of all pupil enrolments that fall into that per cent band for authorised absence |
enrolments_illness | Number of all pupil enrolments that fall into that per cent band for illness absence |
enrolments_illness_percent | Percentage of all pupil enrolments that fall into that per cent band for illness absence |
enrolments_overall | Number of all pupil enrolments that fall into that per cent band for overall absence |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.