SEN2 Residential settings, Work based placement and medical officer data
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2020
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Children and young people with EHC plans - in residential settings, 38 to 51 weeks, age 11 to 15
- Children and young people with EHC plans - in residential settings, 38 to 51 weeks, age 16 to 19
- Children and young people with EHC plans - in residential settings, 38 to 51 weeks, age 20 to 25
- Time period
- 2017 to 2020
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | MApprenEHC | MTrainEHC | MSuppIntEHC | Mres38week05EHC | Mres38week510EHC | Mres38week1115EHC | Mres38week1619EHC | Mres38week2025EHC | TotMres38weekEHC | Mres52week05EHC | Mres52week510EHC | Mres52week1115EHC | Mres52week1619EHC | Mres52week2025EHC | TotMres52weekEHC | Mres38week05 | Mres38week510 | Mres38week1115 | Mres38week1619 | TotMres38week | Mres52week05 | Mres52week510 | Mres52week1115 | Mres52week1619 | TotMres52week | DMO | DCO | DMODCOFunction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Calendar year | National | E92000001 | England | 876 | 504 | 2231 | 0 | 147 | 870 | 787 | 405 | 2209 | 0 | 88 | 577 | 520 | 125 | 1310 | ||||||||||||||||||
2020 | Calendar year | Regional | E92000001 | England | E12000001 | North East | 48 | 79 | 208 | 0 | 0 | 7 | 7 | 5 | 19 | 0 | 12 | 46 | 19 | 2 | 79 | ||||||||||||||||
2020 | Calendar year | Regional | E92000001 | England | E12000002 | North West | 157 | 106 | 405 | 0 | 5 | 34 | 25 | 10 | 74 | 0 | 9 | 79 | 57 | 9 | 154 | ||||||||||||||||
2020 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 68 | 83 | 194 | 0 | 19 | 65 | 52 | 17 | 153 | 0 | 6 | 42 | 29 | 4 | 81 | ||||||||||||||||
2020 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 43 | 23 | 95 | 0 | 6 | 40 | 48 | 6 | 100 | 0 | 4 | 34 | 25 | 1 | 64 |
Variables in this data set
Variable name | Variable description |
---|---|
DCO | Designated clinical officer in place (Yes/No/Recruiting) |
DMO | Designated medical officer in place (Yes/No/Recruiting) |
DMODCOFunction | Person performing role of designated medical/clinical officer in place (Yes/No/Recruiting) |
MApprenEHC | Number of young people enrolled on an apprenticeship |
Mres38week05 | Children and young people with statements - in residential settings, 38 to 51 weeks, age under 5 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.