Earnings one to five years after learning by provision, demographics, sector subject area and qualification title (EAR01)
Reports on the earnings one to five years after learning for adult FE & Skills learners, all age apprentices, that achieved their learning aim at Full level 2, Full level 3 and level 4+.
Broken down by provision, level of learning, gender, ethnicity, sector subject areas (tier 1 & 2) and qualification title.
Please note that the number of rows in this file exceeds the number which can be opened within Microsoft Excel. We therefore recommend using this data within the table builder tool, rather than downloading it directly.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Lower quartile annualised earnings
- Median annualised earnings
- Number of learners with earnings
- Filters
- Provision
- Ethnicity group
- Gender
- Time period
- 2010/11 to 2019/20
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | Gender | Ethnicity | Provision | LevelOfLearning_Display | SSATier1 | SSATier2 | QualificationTitle | YearsAfterLearning_Display | NumLearners | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 1 year after study | 97050 | 15270 | 20330 | 27230 |
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | 1 year after study | 2030 | 13390 | 18490 | 22210 |
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Total | 1 year after study | 400 | 16600 | 20650 | 25960 |
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Abattoir Worker | 1 year after study | c | c | c | c |
Academic year | 201920 | National | E92000001 | England | Total | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Access to HE Diploma (Animal Management) | 1 year after study | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
Ethnicity | Ethnicity group - Filter by ethnicity group |
Gender | Gender - Filter by gender |
LevelOfLearning_Display | Level of learning - Filter by level of learning |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.