FSM, Ethnicity and Language, by type of SEN provision and type of need - 2016 to 2023
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision, type of need, free school meal eligibility, language and ethnicity.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Any other ethnic group
- Any other ethnic group (%)
- Asian - any other Asian background
- Filters
- Phase type of school
- Primary type of need
- SEN provision
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | phase_type_grouping | pupil_sen_status | primary_need | number_of_pupils | fsm_not_eligible | fsm_eligible | ethnicity_white_british | ethnicity_irish | ethnicity_traveller_of_irish_heritage | ethnicity_any_other_white_background | ethnicity_gypsy_roma | ethnicity_white_and_black_caribbean | ethnicity_white_and_black_african | ethnicity_white_and_asian | ethnicity_any_other_mixed_background | ethnicity_indian | ethnicity_pakistani | ethnicity_bangladeshi | ethnicity_any_other_asian_background | ethnicity_black_caribbean | ethnicity_black_african | ethnicity_any_other_black_background | ethnicity_chinese | ethnicity_any_other_ethnic_group | ethnicity_unclassified | language_english | language_other | language_unclassified | fsm_not_eligible_percent | fsm_eligible_percent | ethnicity_white_british_percent | ethnicity_irish_percent | ethnicity_traveller_of_irish_heritage_percent | ethnicity_any_other_white_background_percent | ethnicity_gypsy_roma_percent | ethnicity_white_and_black_caribbean_percent | ethnicity_white_and_black_african_percent | ethnicity_white_and_asian_percent | ethnicity_any_other_mixed_background_percent | ethnicity_indian_percent | ethnicity_pakistani_percent | ethnicity_bangladeshi_percent | ethnicity_any_other_asian_background_percent | ethnicity_black_caribbean_percent | ethnicity_black_african_percent | ethnicity_any_other_black_background_percent | ethnicity_chinese_percent | ethnicity_any_other_ethnic_group_percent | ethnicity_unclassified_percent | language_english_percent | language_other_percent | language_unclassified_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Total | Profound & Multiple Learning Difficulty | 198 | 155 | 43 | 138 | 0 | 0 | 17 | 1 | 0 | 1 | 4 | 13 | 2 | 5 | 1 | 2 | 1 | 4 | 3 | 0 | 4 | 2 | 182 | 15 | 1 | 78.28282828282 | 21.71717171717 | 69.69696969696 | 0.00000000000 | 0.00000000000 | 8.58585858585 | 0.50505050505 | 0.00000000000 | 0.50505050505 | 2.02020202020 | 6.56565656565 | 1.01010101010 | 2.52525252525 | 0.50505050505 | 1.01010101010 | 0.50505050505 | 2.02020202020 | 1.51515151515 | 0.00000000000 | 2.02020202020 | 1.01010101010 | 91.91919191919 | 7.57575757575 | 0.50505050505 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Total | SEN support but no specialist assessment of type of need | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00000000000 | 0.00000000000 | 100.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 100.00000000000 | 0.00000000000 | 0.00000000000 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Total | Severe Learning Difficulty | 204 | 133 | 71 | 109 | 0 | 1 | 14 | 0 | 3 | 2 | 4 | 8 | 8 | 11 | 0 | 10 | 3 | 14 | 1 | 1 | 4 | 11 | 169 | 35 | 0 | 65.19607843137 | 34.80392156862 | 53.43137254901 | 0.00000000000 | 0.49019607843 | 6.86274509803 | 0.00000000000 | 1.47058823529 | 0.98039215686 | 1.96078431372 | 3.92156862745 | 3.92156862745 | 5.39215686274 | 0.00000000000 | 4.90196078431 | 1.47058823529 | 6.86274509803 | 0.49019607843 | 0.49019607843 | 1.96078431372 | 5.39215686274 | 82.84313725490 | 17.15686274509 | 0.00000000000 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Total | Social, Emotional and Mental Health | 466 | 239 | 227 | 417 | 0 | 1 | 9 | 0 | 12 | 1 | 1 | 8 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 460 | 6 | 0 | 51.28755364806 | 48.71244635193 | 89.48497854077 | 0.00000000000 | 0.21459227467 | 1.93133047210 | 0.00000000000 | 2.57510729613 | 0.21459227467 | 0.21459227467 | 1.71673819742 | 0.21459227467 | 0.42918454935 | 0.21459227467 | 0.00000000000 | 0.64377682403 | 0.21459227467 | 0.00000000000 | 0.00000000000 | 0.00000000000 | 1.93133047210 | 98.71244635193 | 1.28755364806 | 0.00000000000 | |||||
202223 | Academic year | National | E92000001 | England | Non-maintained special school | Total | Specific Learning Difficulty | 93 | 48 | 45 | 39 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 9 | 0 | 3 | 2 | 3 | 3 | 11 | 1 | 0 | 0 | 9 | 82 | 11 | 0 | 51.61290322580 | 48.38709677419 | 41.93548387096 | 0.00000000000 | 0.00000000000 | 2.15053763440 | 2.15053763440 | 5.37634408602 | 3.22580645161 | 1.07526881720 | 9.67741935483 | 0.00000000000 | 3.22580645161 | 2.15053763440 | 3.22580645161 | 3.22580645161 | 11.82795698924 | 1.07526881720 | 0.00000000000 | 0.00000000000 | 9.67741935483 | 88.17204301075 | 11.82795698924 | 0.00000000000 |
Variables in this data set
Variable name | Variable description |
---|---|
ethnicity_any_other_asian_background | Asian - any other Asian background |
ethnicity_any_other_asian_background_percent | Asian - any other Asian background (%) |
ethnicity_any_other_black_background | Black - Any other Black background |
ethnicity_any_other_black_background_percent | Black - Any other Black background (%) |
ethnicity_any_other_ethnic_group | Any other ethnic group |
Footnotes
- EHC plans also includes statements of SEN. Statements were phased out from 2014 to 2018
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and state-funded alternative provision schools. Does not include independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.