Geography Region, LAD, EDA - Participation, Achievement by Age, Sex, Ethnicity
Not the latest data
Published
Last updated
Adult (19+) Education and training learner participation and achievements detailed provider file
Academic year: 2022/23
Indicators: Total Participation and Achievement by Level
Filters: Sex, Ethnicity Major, Level, Age group, Region, Local Authority District, English Devolved Area
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- English devolved area, Local authority district, National, Regional
- Indicators
- Total Participation
- Participation Below level 2 (excluding basic skills)
- Participation Basic skills
- Filters
- Age group (with unknowns)
- Ethnicity Major
- Sex
- Time period
- 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | english_devolved_area_code | english_devolved_area_name | age_summary_with_unknowns | sex | ethnicity_major | p_total | p_bl2_ex_basic_skills | p_basic_skills | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_basic_skills | ach_basic_skills | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | Local authority district | E92000001 | England | E12000004 | East Midlands | E07000176 | Rushcliffe | Total | Female | Black/African/Caribbean/Black British | 30 | 10 | 10 | low | low | 20 | 10 | low | 10 | 20 | 10 | 10 | low | low | 10 | low | low | low | ||
202223 | Academic year | Regional | E92000001 | England | E12000006 | East of England | 25-49 | Female | Black/African/Caribbean/Black British | 2160 | 380 | 800 | 20 | 90 | 1020 | 250 | 20 | 320 | 1440 | 340 | 590 | 10 | 70 | 620 | 150 | 10 | 160 | ||||
202223 | Academic year | Local authority district | E92000001 | England | E12000002 | North West | E07000128 | Wyre | Total | Male | Asian/Asian British | 30 | 10 | 20 | low | low | low | low | low | 10 | 20 | 10 | 20 | low | low | low | low | low | 10 | ||
202223 | Academic year | Local authority district | E92000001 | England | E12000002 | North West | E06000009 | Blackpool | 50+ | Male | Mixed/Multiple ethnic groups | low | low | low | low | low | low | low | low | low | low | low | low | low | low | low | low | low | low | ||
202223 | Academic year | Regional | E92000001 | England | E12000009 | South West | 25-49 | Female | Black/African/Caribbean/Black British | 1180 | 160 | 620 | 10 | 30 | 440 | 80 | 20 | 170 | 890 | 140 | 490 | 10 | 30 | 280 | 50 | low | 130 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_basic_skills | Achievements Basic skills |
ach_bl2_ex_basic_skills | Achievements Below level 2 (excluding basic skills) |
ach_full_l2 | Achievements Full level 2 |
ach_full_l3 | Achievements Full level 3 |
ach_l2 | Achievements Level 2 |
Footnotes
- Volumes are rounded to the nearest 10 and 'low' indicates a base value of fewer than 5. Where data shows 'x' this indicates data is unavailable, 'z' indicates data is not applicable, and 'c' indicates data is suppressed.
- Total participation is the count of learners that participated at any point during the stated academic period. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the stated academic period. Learners achieving more than one course will appear only once in the grand total.
- Age is based on age as at 31 August of the academic year.
- Learner characteristics (such as sex, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census.
- Geographies are taken from the National Statistics Postcode Lookup.
- Basic skills total excludes Essential Digital Skills qualifications, unless otherwise specified.
- Figures include Education and training provision. This includes Adult Education Budget (AEB) funded learning. Please note the AEB is not devolved to the North East Combined Authority.
- Geography is based upon the home postcode of the learner. Where the postcode is outside of an English devolved area or not known it is included in the 'Outside of an English devolved area and unknown' category.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.