Industry data - regional movement
Latest data
Published
Last updated
Underlying dataset for the regional analysis in the industry dashboard, showing by industry and subject studied the movement of graduates from region of Higher Education provider to current region.
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2022-23
- Release type
- Number of rows
- 215,220
- Geographic levels
- National
- Indicators
- Number of graduates
- Filters
- Graduates' current reigon of residence
- Graduates' higher education institution region
- Industry section
- Time period
- 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | YAG | region_code_provider | region_name_provider | region_code_current | region_name_current | section_name | qualification_level | subject_name | count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | E12000004 | East Midlands | z | All regions in Northern Ireland | Accommodation and food service activities | First degree | Total | 0 |
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | E12000004 | East Midlands | z | All regions in Northern Ireland | Administrative and support service activities | First degree | Total | 5 |
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | E12000004 | East Midlands | z | All regions in Northern Ireland | Arts, entertainment and recreation | First degree | Total | 5 |
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | E12000004 | East Midlands | z | All regions in Northern Ireland | Construction | First degree | Total | 0 |
202223 | Tax year | National | K02000001 | United Kingdom | 1 YAG | E12000004 | East Midlands | z | All regions in Northern Ireland | Education | First degree | Total | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
count | Number of graduates |
qualification_level | Qualification level - Filter by Qualification level |
region_name_current | Graduates' current reigon of residence - Filter by Graduate current region of residence |
region_name_provider | Graduates' higher education institution region - Filter by Graduate higher education institution region |
section_name | Industry section - Filter by Industry section of graduate employment |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.