C2 Completed assessments by duration of assessment and local authority
Latest data
Published
Last updated
Assessments completed by children's social care services by duration of assessment.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 to 10 days
- 11 to 20 days
- 21 to 30 days
- Time period
- 2014 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Assessments_completed | Assessments_completed_rate | Same_day | 1-10_days | 11-20_days | 21-30_days | 31-40_days | 41-45_days | 46-50_days | 51-60_days | 61+_days | 25th_Percentile_days | Median_days | 75th_Percentile_days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Reporting year | National | E92000001 | England | Duration of assessment | 655540 | 557.4 | 10230 | 73740 | 113050 | 106340 | 129510 | 107900 | 40570 | 34050 | 40160 | 17 | 33 | 44 | |||||
2023 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of assessment | 38990 | 742.7 | 280 | 3380 | 5940 | 5180 | 6220 | 9530 | 3050 | 2460 | 2950 | 21 | 39 | 45 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of assessment | 93190 | 596.6 | 1110 | 8590 | 14540 | 14090 | 18480 | 16950 | 6410 | 5730 | 7290 | 20 | 35 | 45 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Duration of assessment | 71510 | 623.7 | 1020 | 7870 | 12520 | 11260 | 13370 | 11700 | 4700 | 4260 | 4830 | 18 | 33 | 44 | |||
2023 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of assessment | 52600 | 531.2 | 780 | 5510 | 11780 | 10560 | 9600 | 8360 | 2620 | 1710 | 1680 | 16 | 28 | 42 |
Variables in this data set
Variable name | Variable description |
---|---|
1-10_days | 1 to 10 days |
11-20_days | 11 to 20 days |
21-30_days | 21 to 30 days |
25th_Percentile_days | 25th percentile (days) |
31-40_days | 31 to 40 days |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years.
- The duration of an assessment is calculated as the time in working days between the assessment start date and the assessment end date.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in 2021 and 2022 national totals, and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool