Destinations by provider, provider type and benefit status (PRV01)
Latest data
Published
Last updated
Reports on the employment, and learning destinations of adult FE & skills learners, all age apprentices that achieved their learning aim, and traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provider, provider type, provision and benefit status.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National, Regional
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Provision
- Provider Type
- Benefit learner
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | provider_type | provision | benefit_learner | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | 792500 | 785520 | 80 | 70 | 7 | 56 | 14 | 24 | 10 | 17 | 1 | 6 | 6 | 5 | 2 | 5 | 2 | 1 | 4 | 6 | 4 | 1 | 3 | 40 | 5 | 67 | 11 | 5 | 6 | 4 | 5 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Benefit learners | 265820 | 265820 | 70 | 58 | 8 | 48 | 10 | 22 | 12 | 17 | 1 | 9 | 8 | 5 | 2 | 4 | 2 | 1 | 6 | 5 | 2 | 0 | 1 | 41 | 6 | 62 | 18 | 2 | 16 | 9 | 2 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Not on benefits | 526670 | 519700 | 85 | 76 | 7 | 61 | 15 | 25 | 10 | 17 | 1 | 5 | 5 | 4 | 1 | 5 | 2 | 2 | 3 | 7 | 5 | 1 | 4 | 39 | 4 | 70 | 8 | 6 | 2 | 1 | 6 | ||||
202021 | Academic year | National | E92000001 | England | Total | Apprenticeship | Total | 138850 | 138750 | 93 | 92 | 4 | 78 | 14 | 15 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 4 | 11 | 0 | 10 | 21 | 0 | 89 | 4 | 3 | 1 | 0 | 2 | ||||
202021 | Academic year | National | E92000001 | England | Total | Apprenticeship | Benefit learners | 5680 | 5680 | 90 | 88 | 3 | 76 | 12 | 14 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 4 | 9 | 1 | 9 | 22 | 1 | 88 | 6 | 2 | 4 | 1 | 3 |
Variables in this data set
Variable name | Variable description |
---|---|
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
below_l2_ex_essential_percent | Below Level 2 (excluding Essential skills) |
Footnotes
- Region is based on the postcode of the provider
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.