Suspensions and permanent exclusions - school level
Latest data
Published
Last updated
Termly number and rate of suspensions and permanent exclusions and those pupils receiving one or more suspension, broken down at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Spring term 2024/25
- Release type
- Number of rows
- 552,688
- Geographic levels
- School
- Indicators
- Headcount
- Suspensions
- Suspension (rate)
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2024/25 Spring term
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | education_phase | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2001 | 8052001 | 145813 | Hart Primary School | NORTHERN LIGHTS LEARNING TRUST | Primary converter academy | 01/11/2018 | State-funded primary | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2237 | 8052237 | 141717 | West Park Primary School | AD ASTRA ACADEMY TRUST | Primary converter academy | 01/03/2015 | State-funded primary | 333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2341 | 8052341 | 111640 | Rift House Primary School | z | z | z | State-funded primary | 264 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2090 | 8052090 | 142965 | Brougham Primary School | AD ASTRA ACADEMY TRUST | Primary converter academy | 01/07/2016 | State-funded primary | 342 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2151 | 8052151 | 139851 | Eldon Grove Academy | EXTOL ACADEMY TRUST | Primary converter academy | 01/07/2013 | State-funded primary | 488 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School Type - State-funded primary, secondary and special |
| headcount | Headcount |
| one_plus_susp | Pupil enrolments with one or more suspension |
| one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
| perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Suspensions and permanent exclusions - school level statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team