C. State sector data, 16-19. Time period based on the academic year the young person turned (or will turn) 19
Not the latest data
Published
Last updated
The numbers and proportions of young people in the state sector who reached Level 2/3 or Level 2 with English and maths by age and characteristics (gender, FSM eligibility, disadvantaged status, ethnicity, SEN and IDACI).
Also includes numbers and proportions achieving GCSE/other Level 2 English, maths by age and the numbers and proportions achieving at 19 whom were below at 16.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Level 2
- Level 2 in English (all qualifications)
- Level 2 in English (GCSE only)
- Filters
- Age
- Characteristic
- Numbers or percentages
- Time period
- 2004/05 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age | characteristic_group | characteristic | number_or_percentage | number_in_ss_cohort | Level_2 | Level_3 | L2_eng_GCSE_ac | L2_eng_GCSE_othL2 | L2_maths_GCSE_ac | L2_maths_GCSE_othL2 | L2_em_GCSE_ac | L2_em_GCSE_othL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200405 | Academic year | National | E92000001 | England | 16 | A Gender | Female | Number | 274351 | 149264 | : | 168159 | 168175 | 129617 | 129617 | 121072 | 121074 |
200405 | Academic year | National | E92000001 | England | 16 | A Gender | Male | Number | 284111 | 124126 | : | 127836 | 127849 | 129917 | 129919 | 104725 | 104726 |
200405 | Academic year | National | E92000001 | England | 16 | A Gender | Female | Percentage | 274351 | 54.40621685 | : | 61.29337965 | 61.29921159 | 47.24495263 | 47.24495263 | 44.1303294 | 44.13105839 |
200405 | Academic year | National | E92000001 | England | 16 | A Gender | Male | Percentage | 284111 | 43.6892623 | : | 44.99508995 | 44.99966562 | 45.72755015 | 45.7282541 | 36.86059322 | 36.86094519 |
200405 | Academic year | National | E92000001 | England | 16 | A Gender | Attainment gap | Percentage | : | 10.71695456 | : | 16.2982897 | 16.29954597 | 1.517402486 | 1.516698536 | 7.269736177 | 7.270113195 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - The academic year shown is the year in which the young person has turned (or will turn) 19, irrespective of the age selected. 19 not 16 refers to young people who had not achieved at 16 but had achieved by 19. |
characteristic | Characteristic |
L2_em_GCSE_ac | Level 2 in English and Maths (GCSEs only) |
L2_em_GCSE_othL2 | Level 2 in English and Maths (all qualifications) |
L2_eng_GCSE_ac | Level 2 in English (GCSE only) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.