Attainment by region, local authority and pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by region, local authority and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Grammar, punctuation and spelling average scaled score
- Maths average scaled score
- Number of eligible pupils in grammar, punctuation and spelling
- Filters
- Characteristics of each group
- Gender
- Time period
- 2018/19 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | priority_area_flag | education_investment_area_flag | breakdown_topic | breakdown | school_type | gender | no_schools | t_rwm_eligible_pupils | t_rwm_met_expected_standard | t_rwm_met_higher_standard | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_gps_eligible_pupils | t_gps_met_expected_standard | t_gps_met_higher_standard | t_gps_not_achieved_expected_standard | t_gps_working_below_assessment | t_gps_absent | t_gps_unable_to_access_or_just_arrived | t_gps_unable_to_access | t_gps_avg_scaled_score_eligible_pupils | t_gps_sum_scaled_scores | t_mat_eligible_pupils | t_mat_met_expected_standard | t_mat_met_higher_standard | t_mat_not_achieved_expected_standard | t_mat_working_below_assessment | t_mat_absent | t_mat_unable_to_access_or_just_arrived | t_mat_unable_to_access | t_mat_avg_scaled_score_eligible_pupils | t_mat_sum_scaled_scores | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | t_scita_eligible_pupils | t_scita_met_expected_standard | t_scita_not_met_expected_standard | t_scita_absent | t_scita_disapplied | pt_rwm_met_expected_standard | pt_rwm_met_higher_standard | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | pt_gps_met_expected_standard | pt_gps_met_higher_standard | pt_gps_not_achieved_expected_standard | pt_gps_working_below_assessment | pt_gps_absent | pt_gps_unable_to_access_or_just_arrived | pt_gps_unable_to_access | avg_gps_scaled_score | pt_mat_met_expected_standard | pt_mat_met_higher_standard | pt_mat_not_achieved_expected_standard | pt_mat_working_below_assessment | pt_mat_absent | pt_mat_unable_to_access_or_just_arrived | pt_mat_unable_to_access | avg_mat_scaled_score | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied | pt_scita_met_expected_standard | pt_scita_not_met_expected_standard | pt_scita_absent | pt_scita_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | 0 | SEN status | All SEN | State-funded schools | Boys | 64 | 259 | 61 | 2 | 259 | 115 | 18 | 100 | 31 | 13 | 0 | z | 214 | 21099 | 259 | 102 | 20 | 114 | 42 | 1 | 0 | z | 216 | 21405 | 259 | 124 | 33 | 92 | 42 | 1 | 0 | z | 216 | 21607 | 259 | 91 | 3 | 96 | 25 | 17 | 14 | 4 | 7 | 4 | z | z | z | 0 | z | 1 | 0 | 259 | 113 | 145 | 1 | 0 | 24 | 1 | 44 | 7 | 39 | 12 | 5 | 0 | z | 99 | 39 | 8 | 44 | 16 | 0 | 0 | z | 99 | 48 | 13 | 36 | 16 | 0 | 0 | z | 100 | 35 | 1 | 37 | 10 | 7 | 5 | 2 | 3 | 2 | z | z | z | 0 | z | 0 | 0 | 44 | 56 | 0 | 0 |
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | 0 | SEN status | All SEN | State-funded schools | Girls | 58 | 151 | 37 | 1 | 151 | 65 | 13 | 67 | 10 | 8 | 1 | z | 132 | 13010 | 151 | 66 | 11 | 67 | 15 | 2 | 1 | z | 133 | 13173 | 151 | 61 | 8 | 71 | 15 | 3 | 1 | z | 132 | 12928 | 151 | 67 | 5 | 51 | 13 | 13 | 1 | 0 | 3 | 2 | z | z | z | 0 | z | 1 | 0 | 151 | 58 | 92 | 1 | 0 | 25 | 1 | 43 | 9 | 44 | 7 | 5 | 1 | z | 99 | 44 | 7 | 44 | 10 | 1 | 1 | z | 99 | 40 | 5 | 47 | 10 | 2 | 1 | z | 98 | 44 | 3 | 34 | 9 | 9 | 1 | 0 | 2 | 1 | z | z | z | 0 | z | 1 | 0 | 38 | 61 | 1 | 0 |
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | 0 | SEN status | All SEN | State-funded schools | Total | 67 | 410 | 98 | 3 | 410 | 180 | 31 | 167 | 41 | 21 | 1 | z | 346 | 34109 | 410 | 168 | 31 | 181 | 57 | 3 | 1 | z | 349 | 34578 | 410 | 185 | 41 | 163 | 57 | 4 | 1 | z | 348 | 34535 | 410 | 158 | 8 | 147 | 38 | 30 | 15 | 4 | 10 | 6 | z | z | z | 0 | z | 2 | 0 | 410 | 171 | 237 | 2 | 0 | 24 | 1 | 44 | 8 | 41 | 10 | 5 | 0 | z | 99 | 41 | 8 | 44 | 14 | 1 | 0 | z | 99 | 45 | 10 | 40 | 14 | 1 | 0 | z | 99 | 39 | 2 | 36 | 9 | 7 | 4 | 1 | 2 | 1 | z | z | z | 0 | z | 0 | 0 | 42 | 58 | 0 | 0 |
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | 0 | Ethnicity major | Any other ethnic group | State-funded schools | Boys | 14 | 15 | 7 | 1 | 15 | 7 | 2 | 7 | 1 | 0 | 0 | z | 14 | 1390 | 15 | 9 | 8 | 5 | 1 | 0 | 0 | z | 14 | 1481 | 15 | 10 | 5 | 4 | 1 | 0 | 0 | z | 14 | 1470 | 15 | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 15 | 7 | 8 | 0 | 0 | 47 | 7 | 47 | 13 | 47 | 7 | 0 | 0 | z | 99 | 60 | 53 | 33 | 7 | 0 | 0 | z | 106 | 67 | 33 | 27 | 7 | 0 | 0 | z | 105 | 53 | 13 | 27 | 13 | 7 | 0 | 0 | 0 | 0 | z | z | z | 0 | z | 0 | 0 | 47 | 53 | 0 | 0 |
201819 | Academic year | Local authority | E92000001 | England | E12000001 | North East | 390 | E08000037 | Gateshead | Final | 0 | 0 | Ethnicity major | Any other ethnic group | State-funded schools | Girls | 12 | 18 | 15 | 2 | 18 | 17 | 9 | 0 | 1 | 0 | 0 | z | 17 | 1864 | 18 | 17 | 9 | 0 | 1 | 0 | 0 | z | 17 | 1883 | 18 | 16 | 5 | 1 | 1 | 0 | 0 | z | 17 | 1821 | 18 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | z | z | z | 0 | z | 0 | 0 | 18 | 16 | 2 | 0 | 0 | 83 | 11 | 94 | 50 | 0 | 6 | 0 | 0 | z | 110 | 94 | 50 | 0 | 6 | 0 | 0 | z | 111 | 89 | 28 | 6 | 6 | 0 | 0 | z | 107 | 89 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | z | z | z | 0 | z | 0 | 0 | 89 | 11 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_gps_scaled_score | Grammar, punctuation and spelling average scaled score |
avg_mat_scaled_score | Maths average scaled score |
avg_read_scaled_score | Reading average scaled score |
breakdown | Characteristics of each group |
gender | Gender |
Footnotes
- Figures for 2024 are based on provisional data. Figures for other years are based on final data.
- Science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the science teacher assessment frameworks.
- Local authority codes may be shown where they have changed since 2016.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.