Secondary and primary schools applications and offers 2025
Latest data
Published
Last updated
Number of places and applications: number and proportion of offers by preference rank; number and proportion of offers inside and outside home local authority.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Primary and secondary school applications and offers
- Release
- Academic year 2025/26
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- First preference rate
- Home LA offer rate
- No offer rate
- Filters
- School phase
- Time period
- 2014/15 to 2025/26
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_phase | nc_year_admission | admission_numbers | applications_received | online_applications | online_apps_percent | no_of_preferences_99 | first_preference_offers | first_preference_offers_percent | second_preference_offers | second_preference_offers_percent | third_preference_offers | third_preference_offers_percent | one_of_the_three_preference_offers | one_of_the_three_preference_offers_percent | preferred_school_offer | preferred_school_offer_percent | non_preferred_offer | non_preferred_offer_percent | no_offer | no_offer_percent | schools_in_la_offer | schools_in_la_offer_percent | schools_in_another_la_offer | schools_in_another_la_offer_percent | offers_to_nonapplicants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202526 | Academic year | National | E92000001 | England | Primary | z | 683507 | 550270 | 533156 | 96.88989042 | z | 509344 | 92.5625602 | 25690 | 4.668617224 | 6097 | 1.108001527 | 541131 | 98.33917895 | 542805 | 98.64339324 | 7136 | 1.296817926 | 329 | 0.059788831 | 531590 | 96.57967792 | 18826 | 3.420322084 | 475 | |||||
202526 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | z | 33139 | 24902 | 23218 | 93.23749096 | z | 23818 | 95.64693599 | 705 | 2.831097904 | 111 | 0.44574733 | 24634 | 98.92378122 | 24641 | 98.95189141 | 226 | 0.907557626 | 35 | 0.14055096 | 24423 | 97.75065039 | 562 | 2.24934961 | 118 | |||
202526 | Academic year | Local authority | E92000001 | England | E12000001 | North East | E08000037 | 390 | Gateshead | Primary | R | 2504 | 1789 | 1664 | 93.01285634 | 3 | 1733 | 96.86975964 | 48 | 2.683063164 | 4 | 0.223588597 | 1785 | 99.7764114 | 1785 | 99.7764114 | 4 | 0.223588597 | 0 | 0 | 1783 | 98.3995585 | 29 | 1.600441501 | 23 |
202526 | Academic year | Local authority | E92000001 | England | E12000001 | North East | E08000021 | 391 | Newcastle upon Tyne | Primary | R | 3412 | 2894 | 2550 | 88.11333794 | 4 | 2680 | 92.60539046 | 133 | 4.595715273 | 32 | 1.105736006 | 2845 | 98.30684174 | 2849 | 98.44505874 | 45 | 1.554941258 | 0 | 0 | 2763 | 95.47339323 | 131 | 4.526606773 | 0 |
202526 | Academic year | Local authority | E92000001 | England | E12000001 | North East | E08000022 | 392 | North Tyneside | Primary | R | 2530 | 2044 | 1884 | 92.17221135 | 3 | 1889 | 92.41682975 | 83 | 4.060665362 | 20 | 0.978473581 | 1992 | 97.45596869 | 1992 | 97.45596869 | 40 | 1.956947162 | 12 | 0.587084149 | 1974 | 97.14566929 | 58 | 2.854330709 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
admission_numbers | Number of admission places available |
applications_received | Number of applications received |
first_preference_offers | Number of first preference offers |
first_preference_offers_percent | First preference rate |
nc_year_admission | Year of admission |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.