Absence rates - school level - full academic years
Not the latest data
Published
Last updated
Absence information for full academic years for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Authorised absence rate (persistent absentees only)
- Authorised holiday rate
- Filters
- School type
- Time period
- 2013/14 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 208 | E09000022 | Lambeth | State-funded primary | Loughborough Primary School | 2905 | 2082905 | 133584 | 1 | 259 | 88158 | 6161 | 4345 | 1816 | 6.98859 | 4.92865 | 2.05994 | 58 | 22.39382 | 19287 | 3385 | 1941 | 1444 | 17.55068 | 10.06377 | 7.48691 | 3 | 1.1583 | 3391 | 268 | 502 | 2 | 0 | 48 | z | 2 | 132 | 4345 | 421 | 51 | 1202 | 142 | 1816 | 6161 | 0 | 3026 | 3.84650287 | 0.303999637 | 0.569432156 | 0.002268654 | 0 | 0.054447696 | z | 0.002268654 | 0.149731165 | 4.928650831 | 0.477551669 | 0.057850677 | 1.363461059 | 0.161074435 | 2.059937839 | 6.98858867 | 0 | ||||
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 210 | E09000028 | Southwark | State-funded secondary | Haberdashers' Borough Academy | HABERDASHERS' ASKE'S FEDERATION TRUST | 4006 | 2104006 | 147073 | Secondary free school | 02/09/2019 | 1 | 749 | 242576 | 20204 | 8112 | 12092 | 8.32894 | 3.34411 | 4.98483 | 204 | 27.23632 | 61267 | 11974 | 4294 | 7680 | 19.54396 | 7.00867 | 12.5353 | 19 | 2.53672 | 4924 | 780 | 513 | 0 | 0 | 204 | z | 790 | 901 | 8112 | 976 | 737 | 10324 | 55 | 12092 | 20204 | 0 | 10673 | 2.029879296 | 0.321548711 | 0.211480113 | 0 | 0 | 0.084097355 | z | 0.32567113 | 0.371429985 | 3.344106589 | 0.40234813 | 0.303822307 | 4.255985753 | 0.022673307 | 4.984829497 | 8.328936086 | 0 | |
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 210 | E09000028 | Southwark | State-funded secondary | St Saviour's and St Olave's Church of England School | 4680 | 2104680 | 100849 | 1 | 610 | 207128 | 12150 | 9243 | 2907 | 5.86594 | 4.46246 | 1.40348 | 106 | 17.37705 | 34390 | 6182 | 4256 | 1926 | 17.97616 | 12.37569 | 5.60047 | 9 | 1.47541 | 7097 | 954 | 233 | 0 | 1 | 0 | z | 262 | 696 | 9243 | 0 | 674 | 2233 | 0 | 2907 | 12150 | 0 | 8029 | 3.426383685 | 0.460584759 | 0.112490827 | 0 | 0.000482793 | 0 | z | 0.126491831 | 0.336024101 | 4.462457997 | 0 | 0.32540265 | 1.078077324 | 0 | 1.403479974 | 5.865937971 | 0 | ||||
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 210 | E09000028 | Southwark | State-funded primary | St Anthony's Catholic Primary School | 5201 | 2105201 | 100852 | 1 | 345 | 125593 | 5679 | 5193 | 486 | 4.52175 | 4.13478 | 0.38696 | 28 | 8.11594 | 9777 | 1368 | 1175 | 193 | 13.99202 | 12.018 | 1.97402 | 0 | 0 | 4147 | 305 | 4 | 0 | 0 | 279 | z | 7 | 451 | 5193 | 247 | 179 | 46 | 14 | 486 | 5679 | 0 | 2120 | 3.301935617 | 0.242847929 | 0.003184891 | 0 | 0 | 0.222146139 | z | 0.005573559 | 0.359096446 | 4.134784582 | 0.196667012 | 0.142523867 | 0.036626245 | 0.011147118 | 0.386964242 | 4.521748824 | 0 | ||||
202223 | Academic year | School | E92000001 | England | E13000001 | Inner London | 210 | E09000028 | Southwark | Special | Spa School Camberwell | SPA EDUCATION TRUST | 7000 | 2107000 | 143745 | Special free school | 01/09/2020 | All through | 1 | 76 | 28174 | 1626 | 1626 | 0 | 5.77128 | 5.77128 | 0 | 11 | 14.47368 | 4094 | 655 | 655 | 0 | 15.99902 | 15.99902 | 0 | 0 | 0 | 972 | 83 | 0 | 0 | 0 | 16 | z | 0 | 555 | 1626 | 0 | 0 | 0 | 0 | 0 | 1626 | 0 | 164 | 3.449989352 | 0.294597856 | 0 | 0 | 0 | 0.056789948 | z | 0 | 1.969901327 | 5.771278484 | 0 | 0 | 0 | 0 | 0 | 5.771278484 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.