FE colleges and other institutions
Not the latest data
Published
Last updated
FE and college data
On this page
Data set details
- Theme
- COVID-19
- Publication
- Laptops and tablets data
- Release
- Week 7 2021
- Release type
- Geographic levels
- National
- Indicators
- Number of devices delivered or dispatched to FE colleges since the start of the scheme
- Time period
- 2021 Week 7
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | ukprn | FE.colleges.and.other.institutions | devices | routers |
---|---|---|---|---|---|---|---|---|
2021 | Week 7 | School | E92000001 | England | 10000055 | Abingdon and Witney College | 131 | 0 |
2021 | Week 7 | School | E92000001 | England | 10010584 | ACCESS TRAINING (EAST MIDLANDS) LTD | 7 | 0 |
2021 | Week 7 | School | E92000001 | England | 10004927 | Activate Learning | 462 | 0 |
2021 | Week 7 | School | E92000001 | England | 10057981 | Ada National College for Digital Skills | 15 | 0 |
2021 | Week 7 | School | E92000001 | England | 10000311 | APCYMRU LIMITED | 656 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
devices | Number of devices delivered or dispatched to FE colleges since the start of the scheme |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.