Multi-academy trusts by pupil characteristics data
Not the latest data
Published
Last updated
Headline entry and attainment measures in multi-academy trusts broken down by performance tables eligibility, academy type, and the following pupil characteristics: sex, major and minor ethnicity, special educational need description, disadvantaged status, first language, and prior attainment status.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Filters
- The performance tables eligibility of the pupils' academy
- Academy type
- The characteristic of the pupil
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | performance_tables_eligibility | trust_type | establishment_type | breakdown_topic | breakdown | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Total | Total | 1180 | 208361 | 9478269.31 | 45.5 | 203904 | 97.9 | 89116 | 42.8 | 132175 | 63.4 | 85160 | 40.9 | 32645 | 15.7 | 48545 | 23.3 | 830006.2 | 3.98 | 195863 | -6455.669 | -0.03 | -0.04 | -0.03 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Sex | Boys | 1143 | 105568 | 4595900.39 | 43.5 | 103203 | 97.8 | 43301 | 41 | 65017 | 61.6 | 38580 | 36.5 | 13012 | 12.3 | 20119 | 19.1 | 403642.21 | 3.82 | 99029 | -15970.352 | -0.16 | -0.17 | -0.15 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Sex | Girls | 1157 | 102793 | 4882368.92 | 47.5 | 100701 | 98 | 45815 | 44.6 | 67158 | 65.3 | 46580 | 45.3 | 19633 | 19.1 | 28426 | 27.7 | 426363.99 | 4.15 | 96834 | 9514.683 | 0.1 | 0.09 | 0.11 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Ethnicity | Asian | 1027 | 23403 | 1231739.38 | 52.6 | 23171 | 99 | 13345 | 57 | 17403 | 74.4 | 13475 | 57.6 | 5988 | 25.6 | 8218 | 35.1 | 111138.94 | 4.75 | 20484 | 11735.95 | 0.57 | 0.55 | 0.59 |
202223 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Ethnicity | Black | 950 | 12727 | 598236.5 | 47 | 12582 | 98.9 | 5771 | 45.3 | 8313 | 65.3 | 6730 | 52.9 | 2167 | 17 | 3393 | 26.7 | 53287.64 | 4.19 | 10770 | 3403.132 | 0.32 | 0.29 | 0.34 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
breakdown | The characteristic of the pupil |
establishment_type | Academy type |
Footnotes
- English includes pupils whose first language is English and pupils whose first language is not known but believed to be English.
- Other than English includes pupils whose first language is other than English and pupils whose first language is not known but believed to be other than English.
- Sub totals may not sum to the grand total due to a small number of pupils with missing information e.g. for SEN, EAL, prior attainment level, religious denomination and admission type.
- From 2014/15, disadvantaged pupils include pupils known to be eligible for free school meals (FSM) in any spring, autumn, summer, alternative provision or pupil referral unit census from year 6 to year 11 or are looked after children for at least one day or are adopted from care. For 2013/14 and earlier years, they include pupils known to be eligible for FSM in any spring, autumn, summer, alternative provision or pupil referral unit census from year 6 to year 11 or are looked after children.
- 'Any SEN' indicates whether a pupil has learning difficulties or disabilities that make it harder for them to learn than most children of the same age. This includes 'SEN with a statement 'EHC plan' or 'SEN support'.
- Unclassified ethnicity includes pupils whom ethnicity was not obtained, refused or could not be determined.
- Includes state-funded mainstream academies within multi-academy trusts only. Special schools, pupil referral units, alternative provision academies and alternative provision free schools are not included.
- Academies have been associated with the multi-academy trust that they were part of on 14 September at the start of the academic year. Institutions that first joined a multi-academy trust during the academic year are not included.
- All multi-academy trust schools include converter academies, sponsored academies, free schools, studio schools, and university technical colleges (UTCs).
- Eligible academies include academies in a multi-academy trust that met the inclusion criteria, i.e., a multi-academy trust that contained at least three academies with results at KS4 and where those academies have been in the multi-academy trust for at least three academic years. Ineligible academies were either in a multi-academy trust that did not meet the inclusion criteria or were in a multi-academy trust that met the inclusion criteria, but the academy had not been in the multi-academy trust for at least three academic years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.