Absence by Local Authority by characteristics
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority
- Indicators
- Authorised absence rate
- Authorised absence rate exact
- Number of authorised absence sessions
- Filters
- Characteristic
- School type
- Time period
- 2012/13 to 2018/19
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | characteristic_group | characteristic | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_PA_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | sess_authorised_illness | sess_authorised_appointments | sess_authorised_religious | sess_authorised_study | sess_authorised_traveller | sess_authorised_holiday | sess_authorised_ext_holiday | sess_authorised_excluded | sess_authorised_other | sess_authorised_totalreasons | sess_unauthorised_holiday | sess_unauthorised_late | sess_unauthorised_other | sess_unauthorised_noyet | sess_unauthorised_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | six half terms | 201819 | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Total | Total | 207 | 77231 | 2043 | 1668 | 375 | 2.64531 | 2.15975 | 0.48556 | 7 | 3.38164 | 2293 | 312 | 282 | 30 | 13.60663 | 12.2983 | 1.30833 | 1234 | 117 | 109 | 0 | 0 | 55 | 0 | 2 | 151 | 1668 | 134 | 0 | 211 | 30 | 375 | 2043 |
Academic year | six half terms | 201819 | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Gender | Gender Male | 102 | 37991 | 1065 | 816 | 249 | 2.8033 | 2.14788 | 0.65542 | 4 | 3.92157 | 1153 | 164 | 146 | 18 | 14.22376 | 12.66262 | 1.56114 | 604 | 70 | 54 | 0 | 0 | 29 | 0 | 2 | 57 | 816 | 102 | 0 | 131 | 16 | 249 | 1065 |
Academic year | six half terms | 201819 | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Gender | Gender Female | 105 | 39240 | 978 | 852 | 126 | 2.49235 | 2.17125 | 0.3211 | 3 | 2.85714 | 1140 | 148 | 136 | 12 | 12.98246 | 11.92982 | 1.05263 | 630 | 47 | 55 | 0 | 0 | 26 | 0 | 0 | 94 | 852 | 32 | 0 | 80 | 14 | 126 | 978 |
Academic year | six half terms | 201819 | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Major ethnic groups | Ethnicity Major White Total | 76 | 28278 | 491 | 419 | 72 | 1.73633 | 1.48172 | 0.25461 | 1 | 1.31579 | 380 | 55 | 47 | 8 | 14.47368 | 12.36842 | 2.10526 | 307 | 49 | 2 | 0 | 0 | 6 | 0 | 0 | 55 | 419 | 34 | 0 | 31 | 7 | 72 | 491 |
Academic year | six half terms | 201819 | Local authority | E92000001 | England | E13000001 | Inner London | 201 | E09000001 | City of London | Total | Minor ethnic groups | Ethnicity Minor White British | 54 | 20206 | 301 | 253 | 48 | 1.48966 | 1.2521 | 0.23755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 30 | 2 | 0 | 0 | 6 | 0 | 0 | 44 | 253 | 28 | 0 | 15 | 5 | 48 | 301 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic - Filter by pupil characteristic |
enrolments | Number of pupil enrolments |
enrolments_PA_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
school_type | School type - Filter by school type |
Footnotes
- The definition of persistent absence changed from the 2015/16 academic year - The information presented for years prior to 2015/16 has been produced using the same methodology in order to allow users to make comparisons on a consistent basis over time.
- The percentage of persistent absentees is the number of persistent absentees expressed as a percentage of the total number of enrolments.
- Minority ethnic group includes pupils who have been classified according to their ethnic group, excluding White British.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- State-funded primary schools include all primary academies, including free schools.
- Social Emotional and Mental Health was added as a new type of need in 2015, the previous type of need Behaviour, Emotional and Social Difficulties has been removed although it is not expected it should be a direct replacement.
- Number of enrolments includes pupils on the school roll for at least one session who are aged between 5 and 15, excluding boarders. Some pupils may be counted more than once (if they moved schools during the academic year or are registered in more than one school).
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- Figures for pupils with unclassified or missing characteristics information should be interpreted with caution.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- In September 2014 the Special Educational Needs and Disability (SEND) provisions were introduced in the Children and Families Act 2014. This reform caused changes to SEN categories - Education, Health and Care (EHC) plans were introduced and SEN support replaces school action and school action plus but some pupils remain with these provision types in first year of transition (2014/15).
- From 2014/15 SEN support replaced School Action and School Action plus but some pupils remain with these provision types. Those who were formerly School Action did not provide type of need in previous years. Those who remain on school action provision are not included here but have been included within the SEN support category in other tables.
- Pupil enrolments missing 10 percent or more of their own possible sessions (due to authorised or unauthorised absence) are classified as persistent absentees.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.