LA - Absence (six half terms)
Not the latest data
Published
Last updated
Full-year absence by type of school and social care group for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after. Data for 2019/20 is not available.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Overall absence percentage
- Authorised absence percentage
- Unauthorised absence percentage
- Filters
- School type
- Social care group
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | year_breakdown | social_care_group | school_type | t_pupils | t_sess_possible | t_sess_overall | pt_overall | t_sess_authorised | pt_sess_authorised | t_sess_unauthorised | pt_sess_unauthorised | t_pupils_pa_10_exact | pt_pupils_pa_10_exact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | Total | 119950 | 42332310 | 6952200 | 16.4 | 4001520 | 9.5 | 2950680 | 7 | 58120 | 48.5 | |||||
202122 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | State-funded secondary | 46950 | 15964720 | 3665040 | 23 | 1758310 | 11 | 1906740 | 11.9 | 29070 | 61.9 | |||||
202122 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | State-funded primary | 50580 | 18402240 | 1952330 | 10.6 | 1242990 | 6.8 | 709350 | 3.9 | 18780 | 37.1 | |||||
202122 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | Special | 20670 | 7437310 | 1096190 | 14.7 | 885410 | 11.9 | 210770 | 2.8 | 8730 | 42.3 | |||||
202122 | Academic year | National | E92000001 | England | Six half terms | CINO at 31 March | Pupil referral unit | 1750 | 528050 | 238630 | 45.2 | 114810 | 21.7 | 123820 | 23.4 | 1540 | 87.8 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_overall | Overall absence percentage |
pt_pupils_pa_10_exact | Persistent absentees percentage |
pt_sess_authorised | Authorised absence percentage |
pt_sess_unauthorised | Unauthorised absence percentage |
school_type | School type - Filter by school type |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.