Earnings 1 to 5 years after learning by learner characteristics and provision (EAR01)
Latest data
Published
Last updated
Reports on the earnings one to five years after learning.
Broken down by provision, level of learning, sex, ethnicity, learner age, and sector subject areas (tier 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2022/23
- Release type
- Number of rows
- 537,034
- Geographic levels
- National
- Indicators
- Number of learners with earnings
- Lower quartile annualised earnings
- Median annualised earnings
- Filters
- Number of years after achievement of learning aim
- Provision
- Age Group
- Time period
- 2018/19 to 2022/23
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | sex | ethnicity_major | provision | level_of_learning | ssa_tier_1 | ssa_tier_2 | age_youth_adult | age_group | years_after_learning | learners_with_earnings | 25th_percentile | median | 75th_percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic year | 202021 | National | E92000001 | England | Female | White | Apprenticeship | Advanced Apprenticeship | Health, Public Services and Care | Child Development and Well Being | 19 and over | 19 - 24 | 2 years after study | 2020.0 | 16020.0 | 20100.0 | 23110.0 |
| Academic year | 201819 | National | E92000001 | England | Male | White | Apprenticeship | Intermediate Apprenticeship | Business, Administration and Law | Administration | 19 and over | 19 - 24 | 5 years after study | 1240.0 | 23140.0 | 26390.0 | 31700.0 |
| Academic year | 202021 | National | E92000001 | England | Male | White | Education & Training | Full level 3 | Construction, Planning and the Built Environment | Building and Construction | 18 and under | 18 and under | 1 year after study | 2440.0 | 13350.0 | 17240.0 | 21510.0 |
| Academic year | 201819 | National | E92000001 | England | Female | Other ethnic group | Education & Training | Full level 3 | Science and Mathematics | Science | 19 and over | 19 - 24 | 1 year after study | c | c | c | c |
| Academic year | 201920 | National | E92000001 | England | Female | Other ethnic group | Apprenticeship | Advanced Apprenticeship | Business, Administration and Law | Administration | 19 and over | 19 - 24 | 2 years after study | 10.0 | 19500.0 | 22150.0 | 30140.0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| 25th_percentile | Lower quartile annualised earnings |
| 75th_percentile | Upper quartile annualised earnings |
| age_group | Age Group - Filter by age group |
| ethnicity_major | Ethnicity - Filter by high level ethnicity categories |
| learners_with_earnings | Number of learners with earnings |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Earnings 1 to 5 years after learning by learner characteristics and provision (EAR01) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Kate Molloy