Education and training learners- learners with learning difficulties or disability
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Achievement Below Level 2 (excluding English and maths) (Aug-Jul)
- Achievement English and maths (Aug-Jul)
- Achievement Full Level 2 (Aug-Jul)
- Filters
- Age group (with unknowns)
- BAME learners
- Learning difficulty/disability
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | lldd_primary | lldd | bame | age_summary_with_unknowns | p_total | p_bl2_ex_eng_mat | p_eng_mat_esol | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_eng_mat | ach_eng_mat_esol | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | Not Provided | LLDD - no | Not BAME | 25-49 | 410530 | 143380 | 111150 | 123250 | 35860 | 207470 | 42210 | 4170 | 6700 | 336720 | 128880 | 86290 | 95150 | 22580 | 163310 | 27250 | 1710 | 5930 |
201415 | Academic year | National | E92000001 | England | Not Provided | LLDD - unknown | Not BAME | 50+ | 7980 | 3210 | 1260 | 2010 | 190 | 3730 | 810 | 30 | 150 | 6830 | 2860 | 970 | 1530 | 90 | 3060 | 680 | 10 | 140 |
201415 | Academic year | National | E92000001 | England | Not Provided | LLDD - unknown | BAME | 25-49 | 11340 | 4730 | 5640 | 1910 | 840 | 3920 | 930 | 50 | 180 | 9030 | 3890 | 4300 | 1360 | 430 | 2980 | 490 | 10 | 160 |
201415 | Academic year | National | E92000001 | England | Not Provided | LLDD - no | BAME | 50+ | 32640 | 14050 | 13460 | 5640 | 950 | 9810 | 1200 | 120 | 400 | 27800 | 12620 | 11080 | 4400 | 520 | 7740 | 690 | 50 | 370 |
201415 | Academic year | National | E92000001 | England | Not Provided | LLDD - no | Not BAME | 19-24 | 173850 | 55580 | 43290 | 44620 | 36120 | 81200 | 40190 | 3570 | 11860 | 135690 | 49060 | 30060 | 33170 | 25630 | 59980 | 28890 | 1570 | 7010 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_bl2_ex_eng_mat | Achievement Below Level 2 (excluding English and maths) (Aug-Jul) |
ach_eng_mat_esol | Achievement English and maths (Aug-Jul) |
ach_full_l2 | Achievement Full Level 2 (Aug-Jul) |
ach_full_l3 | Achievement Full Level 3 (Aug-Jul) |
ach_l2 | Achievement Level 2 (Aug-Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
- Learner characteristics (such as age, gender, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- A learner may record multiple LLDD categories but must indicate which of these is the primary disability, difficulty or health problem. The overall ‘Primary LLDD and health problem’ totals may not match the main LLDD figures which uses a different field.
- Age is based on age as at 31 August of the academic year.
- Education and Training aims include component aims for Traineeships.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.