Attainment and other performance measures - rurality
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by rurality.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Regional
- Indicators
- % achieving ≥ 2 A levels
- % achieving ≥ 2 academic results
- % achieving ≥ 2 substantial level 3 results
- Filters
- Rurality
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | region_name | region_code | rurality | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_alev | aps_per_entry_grade_alev | aps_per_entry_acad | aps_per_entry_grade_acad | aps_per_entry_agen | aps_per_entry_grade_agen | aps_per_entry_tlev | aps_per_entry_grade_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | aps_per_entry_grade_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | number_of_students_highest_entry_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate | aps_per_entry_grade_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | Regional | E92000001 | England | Revised | North East | E12000001 | Urban - Major conurbation | 16414 | 5883 | 5110 | 5160 | 1148 | 380 | 30.8212 | C | 30.8844 | C | 29.8477 | Merit+ | 30.6084 | Dist- | 75.438 | 70.939 | 70.329 | 3368 | 32.3674 | C+ | 8.937 | 15.974 | 3355 | 12.757 | 4576 | 8.304 | 5216 | 22.009 | 2822 | 34.621 | 982 | 5.8119 | L2Merit- |
201718 | Academic year | Regional | E92000001 | England | Revised | West Midlands | E12000005 | Urban - Major conurbation | 36298 | 15548 | 13603 | 13794 | 3030 | 948 | 29.9453 | C | 29.9664 | C | 30.1965 | Dist- | 26.8548 | Merit+ | 75.54 | 70.308 | 69.914 | 9353 | 31.1544 | C | 8.757 | 15.439 | 9313 | 12.209 | 10186 | 9.307 | 11980 | 25.476 | 6088 | 37.845 | 2383 | 5.7529 | L2Merit- |
201718 | Academic year | Regional | E92000001 | England | Revised | South East | E12000008 | Urban - Major conurbation | 9164 | 5143 | 4614 | 4965 | 578 | 94 | 33.4799 | C+ | 34.7195 | C+ | 27.2086 | Merit+ | 24.2166 | Merit | 77.134 | 72.475 | 73.817 | 3392 | 33.5849 | C+ | 11.616 | 19.811 | 3390 | 14.513 | 2049 | 4.588 | 2462 | 23.477 | 1156 | 51.211 | 599 | 5.9072 | L2Merit |
201718 | Academic year | Regional | E92000001 | England | Revised | East of England | E12000006 | Urban - Major conurbation | 7258 | 3862 | 3408 | 3421 | 785 | 82 | 32.7 | C+ | 32.7473 | C+ | 27.8955 | Merit+ | 27.5347 | Merit+ | 78.327 | 73.973 | 73.692 | 2449 | 33.6872 | C+ | 12.087 | 19.804 | 2448 | 15.523 | 1591 | 5.154 | 2207 | 35.659 | 1157 | 47.105 | 553 | 5.8543 | L2Merit |
201718 | Academic year | Regional | E92000001 | England | Revised | East Midlands | E12000004 | Urban - Major conurbation | 76 | 72 | 68 | 68 | 35 | 0 | 30.2372 | C | 30.259 | C | 36.215 | Dist | z | z | 69.444 | 54.412 | 54.412 | 18 | 39.8148 | B | 11.111 | 33.333 | 18 | 22.222 | 15 | 0 | 47 | 74.468 | 0 | z | 0 | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_grade_acad | Average academic result |
Footnotes
- Includes students triggered for inclusion in performance tables.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.