Pupil characteristics - free school meals, ethnicity and language
Not the latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units by free school meal eligibility, language and ethnicity.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Percent
- Filters
- Ethnicity
- First language
- Free School Meals
- Time period
- 2015/16 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | Phase-type_grouping | new_la_code | characteristic | ethnicity | FSM | Language | headcount | percent_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total | Ethnicity | Any other ethnic group | Total | Total | 168758 | 2.030158729 | |||||
201920 | Academic year | National | E92000001 | England | Total | Ethnicity | Asian - Any other Asian background | Total | Total | 158756 | 1.909834669 | |||||
201920 | Academic year | National | E92000001 | England | Total | Ethnicity | Asian - Bangladeshi | Total | Total | 148290 | 1.78392869 | |||||
201920 | Academic year | National | E92000001 | England | Total | Ethnicity | Asian - Indian | Total | Total | 268318 | 3.227865522 | |||||
201920 | Academic year | National | E92000001 | England | Total | Ethnicity | Asian - Pakistani | Total | Total | 372699 | 4.483568945 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Please select Free School meals, Ethnicity or Language - One option must be selected |
ethnicity | Ethnicity - Filter by pupil ethnicity |
FSM | Free School Meals - Filter by free school meal status |
headcount | Headcount |
Language | First language - Filter by first language |
Footnotes
- Totals include pupils in General Hospital Schools, however Ethnicity and Language data is not available for these pupils. Breakdowns may not sum to totals as a result.
- Includes state-funded nursery, primary, secondary and special schools, non-maintained special schools and pupil referral units. Does not include independent schools
- Prior to 2017/18, Ethnicity and Language data was collected for compulsory school age children only. As such, the total headcount and denominators used for percentages may differ from those for Free school meals.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.