Care leavers activity - LA
Not the latest data
Published
Last updated
Local authority level data on care leavers, aged 17 to 21, by activity (as measured on or around their birthday).
For some local authorities, such as Kent or Croydon, the figures may be impacted by significant numbers of unaccompanied asylum seeking children.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children looked after in England including adoptions
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number
- Percentage
- Filters
- Activity
- Age
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | age | activity | number | percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | 17 to 18 years | Education other than higher education | 5760 | 48 | |||||
2021 | Reporting year | National | E92000001 | England | 17 to 18 years | Higher education i.e. studies beyond A level | 440 | 4 | |||||
2021 | Reporting year | National | E92000001 | England | 17 to 18 years | In training or employment | 1650 | 14 | |||||
2021 | Reporting year | National | E92000001 | England | 17 to 18 years | Not in education, training or employment, owing to illness or disability | 350 | 3 | |||||
2021 | Reporting year | National | E92000001 | England | 17 to 18 years | Not in education, training or employment, owing to other reasons | 2970 | 25 |
Variables in this data set
Variable name | Variable description |
---|---|
activity | Activity |
age | Age |
number | Number |
percentage | Percentage |
Footnotes
- National and regional numbers have been rounded to the nearest 10. Percentages rounded to the nearest whole number. Figures exclude young people who were looked after under an agreed series of short term placements, those who have died since leaving care, those who have returned home to parents or someone with parental responsibility for a continuous period of at least 6 months and those whose care was transferred to another local authority.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.