National - Key Stage 1 (KS1)
Not the latest data
Published
Last updated
Key Stage 1 attainment by special educational need and social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Percentage of pupils meeting the expected standard in reading TA
- Percentage of pupils meeting the expected standard in writing TA
- Percentage of pupils meeting the expected standard in maths TA
- Filters
- Ethnicity
- Social care group
- Special Educational Needs status
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | pupil_sen_status | ethnicity_major | version | t_readta_eligible_pupils | t_readta_met_expected_standard | pt_readta_met_expected_standard | t_writta_eligible_pupils | t_writta_met_expected_standard | pt_writta_met_expected_standard | t_matta_eligible_pupils | t_matta_met_expected_standard | pt_matta_met_expected_standard | t_scita_eligible_pupils | t_scita_met_expected_standard | pt_scita_met_expected_standard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | All pupils | Provisional | 639420 | 427470 | 67 | 639420 | 368250 | 58 | 639420 | 432490 | 68 | 639340 | 492640 | 77 |
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Asian/Asian British | Provisional | 76720 | 53010 | 69 | 76720 | 47730 | 62 | 76720 | 54340 | 71 | 76720 | 58040 | 76 |
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Black/African/Caribbean/Black British | Provisional | 33270 | 22390 | 67 | 33270 | 19500 | 59 | 33270 | 21410 | 64 | 33270 | 24290 | 73 |
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Mixed/Multiple ethnic groups | Provisional | 44610 | 31040 | 70 | 44610 | 26940 | 60 | 44610 | 30700 | 69 | 44600 | 34880 | 78 |
202122 | Academic year | National | E92000001 | England | All pupils comparison | All pupils | Other ethnic group | Provisional | 13970 | 8210 | 59 | 13970 | 7260 | 52 | 13970 | 8710 | 62 | 13970 | 9380 | 67 |
Variables in this data set
Variable name | Variable description |
---|---|
ethnicity_major | Ethnicity - Filter by ethnicity |
pt_matta_met_expected_standard | Percentage of pupils meeting the expected standard in maths TA |
pt_readta_met_expected_standard | Percentage of pupils meeting the expected standard in reading TA |
pt_scita_met_expected_standard | Percentage of pupils meeting the expected standard in science TA |
pt_writta_met_expected_standard | Percentage of pupils meeting the expected standard in writing TA |
Footnotes
- Writing teacher assessment measures from 2018 onwards and reading, mathematics and science teacher assessment measures from 2019 onwards are not directly comparable to previous years due to changes in the teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.